Airbus A300 cn 749
Frame last update: 14-Apr-2021
Registration: EP-FQNOperator: Qeshm Air
HEX Code:
Engines: GE CF6-80C2A5 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWAN | xx-xx-1995 | A300-605R | Airbus Industrie | |||
TU-TAI | xx-xx-1995 | A300-605R | Air Afrique | ILFC, TU-TAN NTU,XFW-CDG 3.07.95, ret ILFC 10.01, spkd BOD fcs 16.11.01 | ||
TC-OAB | xx-xx-2002 | A300-605R | Kyrgyz International Airlines | sBOD with F-reg 02.07.02, own Onur Air, sIstanbul fcs td | ||
TC-OAB | xx-xx-2002 | A300-605R | Onur Air | sAMS td, sZRH white-cs green tail due to Hadj-lease 27.11.02 | ||
TC-OAB | xx-xx-2003 | A300-605R | Saudi Arabian Airlines | sJED td, ret Onur Air 03.03.03 | ||
TC-OAB | xx-xx-2003 | A300-605R | Kyrgyz International Airlines | sJED Kyrgys-tit Saudia-tailtd | ||
TC-OAB | xx-xx-2003 | A300-605R | Onur Air | sAMS td (also reported 05.03 already) | ||
TC-OAB | xx-xx-2004 | A300-605R | Saudi Arabian Airlines | sJED white-cs Saudia-tail td | ||
TC-OAB | xx-xx-2004 | A300-605R | Onur Air | sDUS td | ||
TC-OAB | xx-xx-2005 | A300-605R | Saudi Arabian Airlines | |||
TC-OAB | xx-xx-2005 | A300-605R | Onur Air | |||
TC-OAB | xx-xx-2006 | A300-605R | Saudi Arabian Airlines | sJED Saudi "Hadj"-cs td | ||
TC-OAB | xx-xx-2006 | A300-605R | Onur Air | sSTR fncs td | ||
TC-OAB | xx-xx-2006 | A300-605R | Saudi Arabian Airlines | |||
TC-OAB | xx-xx-2007 | A300-605R | Onur Air | sCDG td | ||
TC-OAB | xx-xx-2007 | A300-605R | Saudi Arabian Airlines | sJED Saudi "Hadj"-cs td, ret Onur Air frd-->KBP 07.04.13 | ||
EP-FQN | xx-xx-2013 | A300-605R | Qeshm Air | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
24-11-2024 | EP-FQN | Qeshm Air | LTFM | JLRAviation | |
30-04-2004 | TC-OAB | Onur Air | EHRD | Greggy | |
23-04-2004 | TC-OAB | Onur Air | EHAM | Greggy | |
19-10-2002 | TC-OAB | Onur Air | EHAM | Greggy | |
02-03-2000 | TU-TAI | Air Afrique | FAOR | Warthog1 |