Airbus A319 cn 2662
Frame last update: 10-Jun-2023
Registration: SE-RGEOperator: Braathens International Airways
HEX Code: 4AC8E5
Engines: CFM56-5B6/P x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
D-AVWV | xx-xx-2006 | A319-112 | Airbus Industrie | |||
XA-UER | xx-xx-2006 | A319-112 | Mexicana | CITLC, csd ops MZJ 28.08.10 | ||
N266CT | xx-xx-2010 | A319-112 | Lessor | frd-->RME 28.12.10 | ||
N266CT | xx-xx-2011 | A319-112 | Avianca | frd BOG-MCI 03.06.16, Jet Midwest Group LLC r05.08.16 | ||
N266CT | xx-xx-2016 | A319-112 | Lessor | Jet Midwest Group | ||
5B-DCU | xx-xx-2016 | A319-112 | Cobalt Air | frd MCI--MPL 04-07.09.16, MPL-LCA 23.11.16, wfs 21.08.17, lsd to Condor 21.08.17, ret 24.10.17, fis 25.10.17 for Cobalt, wfs 17.10.18 LCA AL ceased, LCA-TLV 21.11.18, for lease or sale 15.01.19 | ||
9H-TLS | xx-xx-2019 | A319-112 | HiFly Malta | own Alterna Capital Partners, MLA-MAD 06.06.19 after paint, frd CDG--TLS 19-21.07.19 for Airbus shuttle flights, pkd LPBG, frd to CDT 16.05.20, sis LPBJ-CQM 22.05.20 crew shuttle. | ||
9H-TLS | xx-xx-2021 | A319-112 | Lessor | PS-GSP ITA Transportes Aereos ntu 05.2021. Reported for GlobalX Airlines as N283GX. Also ntu. Lessor - Alterna Capital Partners | ||
SE-RGE | xx-xx-2023 | A319-112 | Braathens International Airways | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
22-10-2023 | SE-RGE | Braathens International Airways | OTT/OFF | Warthog1 | |
07-10-2023 | SE-RGE | Braathens International Airways | OTT/OFF | airman45GB | |
15-04-2020 | 9H-TLS | HiFly Malta | OTT/OFF | grahamepage | |
15-04-2020 | 9H-TLS | HiFly Malta | OTT/OFF | colinw | |
26-09-2018 | 5B-DCU | Cobalt Air | OTT/OFF | RJflyer | |
18-04-2018 | 5B-DCU | Cobalt Air | OTT/OFF | Warthog1 | |
08-09-2017 | 5B-DCU | Cobalt Air | EDDF | Greggy | |
07-09-2017 | 5B-DCU | Cobalt Air | EDDF | Greggy |