Airbus A320 cn 1605
Frame last update: 12-Apr-2021
Registration: G-ZBAPOperator: Monarch Airlines
HEX Code:
Engines: CFM56-5B4/P x 2
Fleet Name:
Type: Passenger
Status: Scrapped
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWBV | xx-xx-2001 | A320-214 | Airbus Industrie | |||
G-OOAT | xx-xx-2001 | A320-214 | Air 2000 | ILFC, sNWI Air 2000-ncs 21.11.02 | ||
C-GTDH | xx-xx-2002 | A320-214 | SkyService Airlines | |||
C-GTDH | xx-xx-2003 | A320-214 | Air 2000 | arrMAN td | ||
C-GTDH | xx-xx-2003 | A320-214 | SkyService Airlines | |||
C-GTDH | xx-xx-2004 | A320-214 | First Choice Airways | frd-->MAN td | ||
C-GTDH | xx-xx-2004 | A320-214 | SkyService Airlines | frd-->YYR td | ||
C-GTDH | xx-xx-2005 | A320-214 | First Choice Airways | arrBFS fcs td | ||
C-GTDH | xx-xx-2005 | A320-214 | SkyService Airlines | arr YYZ td | ||
C-GTDH | xx-xx-2006 | A320-214 | First Choice Airways | arrLTN td | ||
C-GTDH | xx-xx-2006 | A320-214 | SkyService Airlines | |||
C-GTDH | xx-xx-2007 | A320-214 | First Choice Airways | |||
C-GTDH | xx-xx-2007 | A320-214 | SkyService Airlines | |||
C-GTDH | xx-xx-2008 | A320-214 | First Choice Airways | |||
C-GTDH | xx-xx-2008 | A320-214 | Thomsonfly | |||
C-GTDH | xx-xx-2008 | A320-214 | Thomson Airways | |||
C-GTDH | xx-xx-2009 | A320-214 | SkyService Airlines | csd ops at YYZ 31.03.10, frd-->LTN 20.04.10 | ||
G-OOPT | xx-xx-2010 | A320-214 | Thomson Airways | wfsMAN 22.01.12, arr Kemble to be str 28.03.12, own ASI 04.04.12 | ||
TC-SGN | xx-xx-2012 | A320-214 | Saga Airlines | arrIST 05.07.12 | ||
TC-SGN | xx-xx-2012 | A320-214 | Ghadames Air Transport | sIST pkd ret ASI 02.06.13, frd-->Kemble 11.07.13 | ||
M-RAFF | xx-xx-2013 | A320-214 | Aviation Systems International | frd-->BHX 18.01.14 | ||
G-ZBAP | xx-xx-2014 | A320-214 | Monarch Airlines | wfs 01.10.17 AL ceased, ret lessor and frd LBF-WOE 13.10.17, St Athan 15.12.17 for part out, brup 07.18 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
08-05-2016 | G-ZBAP | Monarch Airlines | OTT/OFF | colinw | |
22-01-2016 | G-ZBAP | Monarch Airlines | GCTS | Warthog1 | |
04-07-2015 | G-ZBAP | Monarch Airlines | EGLL | JLRAviation | |
03-05-2014 | G-ZBAP | Monarch Airlines | OTT/OFF | Ayronautica | |
20-07-2013 | TC-SGN | Ghadames Air Transport | EGBP | grahamepage | |
16-10-2012 | TC-SGN | Saga Airlines | OTT/OFF | Warthog1 | |
02-07-2011 | G-OOPT | Thomson Airways | EGKK | Warthog1 | |
16-10-2010 | G-OOPT | Thomson Airways | EGSS | Greggy | |
20-12-2001 | G-OOAT | Air 2000 | EGKK | Warthog1 | |
00-00-0000 | G-ZBAP | Monarch Airlines | EGBB | dixieboy |