Airbus A320 cn 2479
Frame last update: 16-Aug-2024
Registration: YR-DSEOperator: Dan Air (Romania)
HEX Code: 4A1265
Engines: IAE V2527-A5 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWIM | xx-xx-2005 | A320-232 | Airbus Industrie | |||
EC-JJD | xx-xx-2005 | A320-232 | Spanair | ILFC, sAGP "Girona-Catalunya"-promostickers 18.02.07, csd ops MAD 27.01.12 | ||
EC-JJD | xx-xx-2012 | A320-232 | Lessor | Std MAD | ||
EI-EUO | xx-xx-2012 | A320-232 | Lessor | ILFC-Whitney Ireland Leasing Ltd. Std DUB 15.02.2012 | ||
EC-LRA | xx-xx-2012 | A320-232 | Vueling Airlines | |||
EC-LRA | xx-xx-2017 | A320-232 | Lessor | AerCap-Whitney Ireland Leasing Ltd. Std WOE 12.02.2017 | ||
SX-SOF | xx-xx-2017 | A320-232 | Orange2Fly | |||
SX-SOF | xx-xx-2018 | A320-232 | TUI Airlines Belgium | |||
SX-SOF | xx-xx-2018 | A320-232 | Orange2Fly | |||
SX-SOF | xx-xx-2019 | A320-232 | Corendon Airlines | |||
SX-SOF | xx-xx-2019 | A320-232 | Orange2Fly | Std ATH 20.03.2020, std CRA 17.06.2020. Airline csd ops 26.06.2020 | ||
SX-SOF | xx-xx-2020 | A320-232 | Lessor | Aviator Capital Ireland Ltd | ||
YR-DSE | xx-xx-2022 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2022 | A320-232 | Air Bucharest | Sublsd from Dan Air | ||
YR-DSE | xx-xx-2022 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2022 | A320-232 | Wizz Air Abu Dhabi | Sublsd from Dan Air | ||
YR-DSE | xx-xx-2022 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2022 | A320-232 | Transavia Airlines | Sublsd from Dan Air | ||
YR-DSE | xx-xx-2022 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2022 | A320-232 | Wizz Air | |||
YR-DSE | xx-xx-2022 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2022 | A320-232 | Air Serbia | |||
YR-DSE | xx-xx-2023 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2023 | A320-232 | Jazeera Airways | |||
YR-DSE | xx-xx-2023 | A320-232 | Dan Air (Romania) | |||
YR-DSE | xx-xx-2024 | A320-232 | Air Cote d | |||
YR-DSE | xx-xx-2024 | A320-232 | Dan Air (Romania) | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
11-08-2024 | YR-DSE | Dan Air (Romania) | EGGW | Ayronautica | |
21-12-2023 | YR-DSE | Dan Air (Romania) | OTT/OFF | airman45GB | |
14-11-2023 | YR-DSE | Dan Air (Romania) | EGCC | Steve OBE | |
13-08-2017 | SX-SOF | Orange2Fly | OTT/OFF | colinw | |
27-09-2015 | EC-LRA | Vueling Airlines | LEAL | FlyDroo | |
04-08-2015 | EC-LRA | Vueling Airlines | EGCC | colinw | |
18-10-2013 | EC-LRA | Vueling Airlines | LEBL | Ayronautica | |
04-08-2012 | EC-LRA | Vueling Airlines | EGLL | grahamepage |