Airbus A320 cn 3308
Frame last update: 17-Nov-2023
Registration: ES-SAZOperator: SmartLynx Airlines Estonia
HEX Code: 51111D
Engines: IAE V2527-A5 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWIN | xx-xx-2007 | A320-232 | Airbus Industrie | |||
VT-INN | xx-xx-2007 | A320-232 | IndiGo | own CL2L, ret CL2L 10.08 | ||
TC-TCD | xx-xx-2008 | A320-232 | Turkuaz Air | |||
TC-TCD | xx-xx-2008 | A320-232 | AtlasJet | Sublsd from Turkuaz Airlines | ||
TC-TCD | xx-xx-2009 | A320-232 | Turkuaz Air | |||
N568MS | xx-xx-2010 | A320-232 | Lessor | |||
TC-JBI | xx-xx-2011 | A320-232 | AnadoluJet | |||
TC-JBI | xx-xx-2012 | A320-232 | THY Turkish Airlines | |||
OE-IFO | xx-xx-2017 | A320-232 | Lessor | GECAS. | ||
VT-IHG | xx-xx-2017 | A320-232 | IndiGo | |||
OE-IHZ | xx-xx-2019 | A320-232 | Lessor | Celestial OE-IHZ rgd 23.10.19 for LaudaMotion, pkd KUL 19.01.19, KUL--MPL 30-31.10.19 for paint, presum ntu (one source) | ||
ES-SAZ | xx-xx-2021 | A320-232 | SmartLynx Airlines Estonia | |||
ES-SAZ | xx-xx-2022 | A320-232 | TUI Airways | Lsd from Smartlynx Estonia | ||
ES-SAZ | xx-xx-2022 | A320-232 | SmartLynx Airlines Estonia | |||
ES-SAZ | xx-xx-2022 | A320-232 | Air Peace | |||
ES-SAZ | xx-xx-2023 | A320-232 | SmartLynx Airlines Estonia | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
14-11-2023 | ES-SAZ | TUI Airways | EGCC | Steve OBE | |
27-05-2022 | ES-SAZ | SmartLynx Airlines Estonia | LGKR | FlyDroo | |
22-05-2022 | ES-SAZ | SmartLynx Airlines Estonia | OTT/OFF | Warthog1 | |
14-05-2022 | ES-SAZ | TUI Airways | EGCC | AV8 Photos | |
13-05-2022 | ES-SAZ | TUI Airways | EGCC | AV8 Photos | |
25-08-2021 | ES-SAZ | SmartLynx Airlines Estonia | OTT/OFF | grahamepage | |
08-09-2013 | TC-JBI | THY Turkish Airlines | LMML | grahamepage | |
23-05-2013 | TC-JBI | THY Turkish Airlines | OTT/OFF | Warthog1 | |
30-01-2009 | TC-TCD | Turkuaz Air | LTBJ | Warthog1 |