Airbus A320 cn 5372
Frame last update: 16-Jun-2024
Registration: 9H-MLLOperator: Eurowings
HEX Code: 4D23EB
Engines: CFM56-5B4/3 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
D-AUBU | xx-xx-2012 | A320-214 | Airbus Industrie | |||
XA-BAV | xx-xx-2012 | A320-214 | InterJet | Std TLC 20.10.2018, ret svc 07.04.2019. WFU 29.03.2020. frd MEX--LCQ 03.04.20 ret lessor | ||
EI-GSY | xx-xx-2020 | A320-214 | JPA Leasing | JPA Leasing r09.06.20. Std OSR 13.12.2021 | ||
9H-MLL | xx-xx-2022 | A320-214 | Avion Express Malta | |||
9H-MLL | xx-xx-2022 | A320-214 | FlyNAS - National Air Services | Lsd from Avion Express Malta | ||
9H-MLL | xx-xx-2023 | A320-214 | Avion Express Malta | |||
9H-MLL | xx-xx-2024 | A320-214 | Eurowings | leased from Avion Express Malta | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
13-08-2024 | 9H-MLL | Eurowings | EGLL | colinw | |
01-05-2019 | XA-BAV | InterJet | KLAX | grahamepage | |
07-07-2017 | XA-BAV | InterJet | KLAS | Greggy |