Airbus A320 cn 726
Frame last update: 15-Oct-2024
Registration: EK32002Operator: Lessor
HEX Code: 60000A
Engines: CFMI CFM56-5A1 x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWBP | xx-xx-1997 | A320-211 | Airbus Industrie | |||
VH-HYN | xx-xx-1997 | A320-211 | Ansett Australia | del postponed 1.98..r27.10.97, ceased ops 14.09.01, bis by 10.01, ceased ops and frd-->MEL 04.03.02, dep to XNA 11.04.02 | ||
N726NS | xx-xx-2002 | A320-211 | Lessor | |||
P4-VNF | xx-xx-2002 | A320-211 | ArmAvia | rrSXF 08.10.02 | ||
EK32007 | xx-xx-2003 | A320-211 | ArmAvia | sAMS td | ||
EK32007 | xx-xx-2005 | A320-211 | Georgian National Airlines | sSXF with tit td | ||
EK32007 | xx-xx-2005 | A320-211 | ArmAvia | sCDG white-cs no tit opf Armavia td, ret ILFC 10.05 | ||
YL-BCB | xx-xx-2005 | A320-211 | LAT Charter | |||
YL-BCB | xx-xx-2006 | A320-211 | Hellas Jet | sBRU large "Hellas Jet"-tit small "operated by Latcharter"-tit td | ||
YL-BCB | xx-xx-2007 | A320-211 | LAT Charter | sMUC with tit td | ||
YL-BCB | xx-xx-2008 | A320-211 | SmartLynx Airlines | sRSC white-cs 16.11.10, ret ILFC 16.05.11 | ||
CS-TQS | xx-xx-2011 | A320-211 | White Airways | Stellar AW lsd ann 28.10.11 NTU, frdFIH-->LIS 12.11.11 | ||
CS-TQS | xx-xx-2012 | A320-211 | Sprintair | |||
EI-FAI | xx-xx-2013 | A320-211 | Lessor | sAMM td, arrGYR 19.03.13 | ||
N281LF | xx-xx-2013 | A320-211 | Lessor | own Eastok Avtn 27.06.13 | ||
UR-YAD | xx-xx-2013 | A320-211 | YanAir | |||
UR-YAD | xx-xx-2014 | A320-211 | 4You Airlines | Eurolot lsd | ||
UR-YAD | xx-xx-2014 | A320-211 | YanAir | |||
UR-YAD | xx-xx-2014 | A320-211 | Sudan Airways | Yan Air ret | ||
UR-YAD | xx-xx-2015 | A320-211 | Eritrean Airlines | sDXB Yanair cs, small Eritrean titles, ret Yanair, frd Asmara-Sofia 08.03.15 | ||
UR-YAD | xx-xx-2015 | A320-211 | YanAir | fis 15.05.15 Sofia-DUS | ||
EK32002 | xx-xx-2017 | A320-211 | Atlantis European Airways | |||
EK32002 | xx-xx-2017 | A320-211 | FlyOne | Sublsd from Atlantis European Airways | ||
EK32002 | xx-xx-2017 | A320-211 | Atlantis European Airways | |||
EK32002 | xx-xx-2017 | A320-211 | Ellinair | Sublsd from Atlantis European Airways | ||
EK32002 | xx-xx-2018 | A320-211 | Atlantis European Airways | |||
EK32002 | xx-xx-2018 | A320-211 | Air Moldova | |||
EK32002 | xx-xx-2019 | A320-211 | Atlantis European Airways | Std KIV 15.09.2019, ret svc 05.10.2010. | ||
EK32002 | xx-xx-2020 | A320-211 | Lessor | Eastok Aviation FZE. Std EVN 09.11.2020. | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
01-10-2017 | EK32002 | Atlantis European Airways | LGRP | grahamepage | |
19-03-2013 | EI-FAI | Lessor | EGPK | Ayronautica | |
18-04-2012 | CS-TQS | White Airways | EGCC | RJflyer | |
20-05-2004 | EK32007 | ArmAvia | EHAM | Greggy |