Airbus A321 cn 1004
Frame last update: 23-Oct-2024
Registration: CS-TRJOperator: HiFly
HEX Code: 49524A
Engines: IAE V2533-A5 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
D-AVZI | xx-xx-1999 | A321-231 | Airbus Industrie | |||
D-ALAK | xx-xx-1999 | A321-231 | Aero Lloyd | ILFC, Leisure Int reall/reg res 2.09.98, Trigema col, ceased ops unk loc 16.10.03, sFRA str 17.12.03, frd-->MUC same-cs 11.02.04 | ||
TC-OAL | xx-xx-2004 | A321-231 | Onur Air | sAMS still Trigema-cs 25.04.04, sDUS fncs 20.11.05 | ||
TC-OAL | xx-xx-2007 | A321-231 | Saudi Arabian Airlines | sJED Saudi Hadj-cs td | ||
TC-OAL | xx-xx-2008 | A321-231 | Onur Air | sTLS fcs td | ||
TC-OAL | xx-xx-2009 | A321-231 | Saudi Arabian Airlines | |||
TC-OAL | xx-xx-2013 | A321-231 | Onur Air | arrDUB td, s missing engines with reg EI-FDP 02.12.13 | ||
EI-FDP | xx-xx-2014 | A321-231 | Lessor | s Belgian AF-cs 24.02.14 | ||
CS-TRJ | xx-xx-2014 | A321-231 | HiFly | Lst Belgian Air Force MAR14 to JAN21, Lst Jet2 MAR22 | ||
CS-TRJ | xx-xx-2014 | A321-231 | Belgian Air Force | opby Hi Fly, wfu 24 Dec 2020 | ||
CS-TRJ | xx-xx-2021 | A321-231 | HiFly | |||
CS-TRJ | xx-xx-2022 | A321-231 | Jet2 | leased from Hi Fly | ||
CS-TRJ | xx-xx-2022 | A321-231 | HiFly | |||
CS-TRJ | xx-xx-2023 | A321-231 | Jet2 | leased from Hi Fly | ||
CS-TRJ | xx-xx-2023 | A321-231 | HiFly | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
20-08-2024 | CS-TRJ | HiFly | LGIR | colinw | |
08-10-2022 | CS-TRJ | HiFly | EGSS | Greggy | |
29-09-2022 | CS-TRJ | HiFly | EGSS | Greggy | |
19-09-2022 | CS-TRJ | HiFly | EGSS | Greggy | |
06-08-2022 | CS-TRJ | HiFly | OTT/OFF | colinw | |
29-07-2022 | CS-TRJ | HiFly | EGSS | Greggy | |
14-07-2022 | CS-TRJ | HiFly | LPFR | RJflyer | |
03-05-2018 | CS-TRJ | HiFly | EGPK | FlyDroo | |
16-10-2010 | TC-OAL | Saudi Arabian Airlines | LTFE | Warthog1 | |
11-07-2010 | TC-OAL | Saudi Arabian Airlines | OTT/OFF | colinw | |
15-05-2009 | TC-OAL | Onur Air | LTFE | Warthog1 | |
15-06-2007 | TC-OAL | Onur Air | EGKK | grahamepage |