Airbus A330 cn 427
Frame last update: 01-Aug-2022
Registration: VP-CIAOperator: Lessor
HEX Code:
Engines:
Fleet Name:
Type: Withdrawn
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWYH | xx-xx-2001 | A330-243 | Airbus Industrie | |||
G-OJMB | xx-xx-2001 | A330-243 | JMC Airlines | TYCO Capital | ||
G-OJMB | xx-xx-2002 | A330-243 | Garuda Indonesia | for Hadj with Garuda tit and taillogo | ||
G-OJMB | xx-xx-2002 | A330-243 | JMC Airlines | bis 04.04.02 | ||
G-OJMB | xx-xx-2003 | A330-243 | MEA-Middle East Airlines | frd-->Beirut for Hadj td | ||
G-OJMB | xx-xx-2003 | A330-243 | Thomas Cook Airlines | sTAB fcs td poss opf Monarch AL, r/oMAN Garuda tit&logo 24.11.06 | ||
G-OJMB | xx-xx-2006 | A330-243 | Garuda Indonesia | |||
G-OJMB | xx-xx-2007 | A330-243 | Thomas Cook Airlines | |||
G-OJMB | xx-xx-2007 | A330-243 | Garuda Indonesia | |||
G-OJMB | xx-xx-2008 | A330-243 | Thomas Cook Airlines | wfu&frd-->AUH 01.11.11, frd-->MAN ret lessor 16.12.11 | ||
C-GTSI | xx-xx-2011 | A330-243 | Air Transat | wfs 26.10.17 | ||
C-GTSI | xx-xx-2017 | A330-243 | Travel Service Airlines | testfl WAW 31.10.17 TSA cs, wfs 01.04.18 | ||
C-GTSI | xx-xx-2018 | A330-243 | Air Transat | fis 07.04.18, wfs 26.10.18, canc 30.10.18 | ||
OK-GBB | xx-xx-2018 | A330-243 | Travel Service Airlines | YUL-PRG 29-30.10.18 fcs, WAW 01.11.18, wfs 31.03.19 | ||
C-GTSI | xx-xx-2019 | A330-243 | Air Transat | WAW-YUL, r08.04.19. WFU and std YUL 30.03 - 5.10.2020, std MZJ 5 Oct 2020 | ||
VP-CIA | xx-xx-2021 | A330-243 | Lessor | Std MZJ | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
30-08-2019 | C-GTSI | Air Transat | EGCC | Greggy | |
22-11-2018 | OK-GBB | Travel Service Airlines | OTT/OFF | grahamepage | |
14-06-2017 | C-GTSI | Air Transat | EGBB | dixieboy | |
18-07-2015 | C-GTSI | Air Transat | EHAM | Greggy | |
20-06-2015 | C-GTSI | Air Transat | EGKK | JLRAviation | |
22-08-2012 | C-GTSI | Air Transat | OTT/OFF | Ayronautica | |
18-08-2012 | C-GTSI | Air Transat | CYYZ | FlyDroo | |
13-05-2012 | C-GTSI | Air Transat | OTT/OFF | colinw | |
14-10-2011 | G-OJMB | Thomas Cook Airlines | EGKK | Greggy | |
12-05-2011 | G-OJMB | Thomas Cook Airlines | OTT/OFF | colinw | |
08-03-2009 | G-OJMB | Thomas Cook Airlines | EGKK | Warthog1 | |
19-08-2006 | G-OJMB | Thomas Cook Airlines | EGCC | Ayronautica | |
21-04-2006 | G-OJMB | Thomas Cook Airlines | EGKK | JLRAviation | |
02-03-2006 | G-OJMB | Thomas Cook Airlines | EGKK | Warthog1 |