Airbus A330 cn 96
Frame last update: 12-Apr-2021
Registration: OE-IAWOperator: Sasof Aviation Ireland
HEX Code:
Engines: PW PW4164 x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
F-WWKP | xx-xx-1995 | A330-321 | Airbus Industrie | |||
9M-MKZ | xx-xx-1996 | A330-321 | Malaysia Airlines | ILFC, frd XFW-Kuala 14.02.96, ret ILFC 4.99 | ||
OO-SFX | xx-xx-1999 | A330-321 | Sabena | rr 13.04.99, frd 14.4 Kuala Lumpur-BRU fc, is 21.04.99, ILFC Ireland r8.11.99, due ret 02.05, ceased ops BRU 07.11.01, frd-->Toulouse 04.02.02 TT 21322 hrs 6509 cyc, frd-->BOD 23.04.02 | ||
CS-TMT | xx-xx-2002 | A330-321 | Air Luxor | arr BRU for nosegear repairs after landing ORY (20.08.03) 22.08.03 | ||
CS-TMT | xx-xx-2004 | A330-321 | Garuda Indonesia | Luxor-bcs Garuda-tit&taillogo | ||
CS-TMT | xx-xx-2006 | A330-321 | HiFly | sSYD white-cs blue tail td, lsd to Air Nuigini for one flight 15.07.06 (not permanent as reported), sNUE "Strategic Aviation"-tit opf Australian AF 06.09.08 | ||
CS-TMT | xx-xx-2009 | A330-321 | Belgian Air Force | fcs | ||
CS-TMT | xx-xx-2014 | A330-321 | HiFly | sMXP "flynas"-cs 26.04.14 | ||
CS-TMT | xx-xx-2014 | A330-321 | FlyNAS-National Air Services | |||
CS-TMT | xx-xx-2014 | A330-321 | HiFly | |||
CS-TMT | xx-xx-2014 | A330-321 | Saudia | |||
CS-TMT | xx-xx-2015 | A330-321 | HiFly | returned early by SV due to aircraft being at TLV for maintenance and pictures with titles/logos appeared, frd BRU-LDE 05.12.15, frd LDE-BRU 02.06.16, ret lessor by 07.16 | ||
EI-FSP | xx-xx-2016 | A330-321 | I-Fly | SASOF III (A12) Avtn Ireland DAC r01.07.16, depa BRU 07.07.16, fis VKO-LED 27.07.16, interim storage AYT fall 2016, ris 28.12.16, frd VKO-PGF 07.02.17, frd PPG-AMS 14.02.18 ret lessor | ||
9H-AGU | xx-xx-2018 | A330-321 | HiFly | PPG-AMM 14.02.18, CS-TKW ntu, AMM-MAD 12.06.18 EI-rgd, canc 14.06.18, MAD-MAN 18.06.18 9H-rgd summer lse to Thomas Cook, fis 18.06.18, s21.06.18 MAN now 9H-rgd, ret 15.08.18 frd to Beja, avail for acmi 02.19, frd BRU-CDT 28.11.19 for part-out | ||
OE-IAW | xx-xx-2020 | A330-321 | Sasof Aviation Ireland | Sasof Avtn Ireland DAC r12.06.20, pkd CDT | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
21-12-2018 | 9H-AGU | HiFly | EGLL | EGLL Spotter | |
02-08-2018 | 9H-AGU | HiFly | EGCC | colinw | |
21-06-2018 | 9H-AGU | HiFly | OTT/OFF | grahamepage | |
11-10-2014 | CS-TMT | HiFly | OTT/OFF | Warthog1 | |
16-06-2012 | CS-TMT | Belgian Air Force | EGPK | Ayronautica | |
20-05-2012 | CS-TMT | Belgian Air Force | KORD | colinw |