BAC One-Eleven cn 230
Frame last update: 24-Apr-2021
Registration: 5N-BBQOperator: Instructional Airframe
HEX Code:
Engines: RR Spey Mk 514DW x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-[BA11-230] | xx-xx-1970 | 1-11-520FN | British Aircraft Corporation | |||
PP-SDR | xx-xx-1970 | 1-11-520FN | SADIA SA Transportes Aereos | |||
PP-SDR | xx-xx-1972 | 1-11-520FN | Transbrasil | |||
G-BEKA | xx-xx-1977 | 1-11-520FN | British Aircraft Corporation | |||
G-16-22 | xx-xx-1977 | 1-11-520FN | British Aircraft Corporation | |||
4X-BAR | xx-xx-1977 | 1-11-520FN | Arkia Israeli Airlines | |||
G-BEKA | xx-xx-1979 | 1-11-520FN | Dan-Air London | wfu 3.11.92 | ||
G-BEKA | xx-xx-1992 | 1-11-520FN | British Air Ferries | wfu SEND | ||
G-OBWC | xx-xx-1992 | 1-11-520FN | British World Airlines | is2.93/s SEND 7.93 Dan Air col | ||
G-OBWC | xx-xx-1995 | 1-11-520FN | Sabena | sisfc/lsd 29.4-27.5,2.1-22.7,27.8-13.9,15.10-28.10,10.11-16.12.95/sticker swap between 203 (ro 15.09.95 Send BrW logo/lsd again Sab 16.04.96-29.4,21.5-1.06.96 | ||
G-OBWC | xx-xx-1996 | 1-11-520FN | British World Airlines | pkd white Stanst 17.03.97/used standby UK s15.06.97, s Orly 13.11.97 white, opf Air France, Air Nostrum, ret BwR 31.03.98, lsd AFr 29.3-6.4,Debonair lsd 7.04.98 for 12 months, s11.04.98 white no tit,opf Air Littoral | ||
5N-BBQ | xx-xx-2000 | 1-11-520FN | Albarka Air | repo by 8.00 (not 203), s Lagos 2.02 add "Official Carrier of Miss World 2002" titles, s str Malta 13.09.03 still same titles, s08.04 being studied by Brazil delegation in view of ferry and preservation in Brazil repo 12.11.04 (maybe cn 202, doubts still exists) | ||
5N-BBQ | xx-xx-2006 | 1-11-520FN | Instructional Airframe | no wings, lifted by crane over fence, towed to Hal Far Civil Protection Centre 04.02.06, s10.02.06 no wings, repo to be reattached, but fc and fairly good cond, s19.05.07 no wings, full fuselage with nose and engines but no wings still at Hal Far s02.10, s03.15 complete with engines, wings on threstles, now www.istcollege.com.mt titles/cs (NB nose at museum is of cn 202, s12.12) | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
26-02-1995 | G-OBWC | British World Airlines | EGSS | ScottyBoy76 | |
14-09-1994 | G-OBWC | British World Airlines | EGPF | ScottyBoy76 | |
21-08-1993 | G-OBWC | British World Airlines | EGSS | ScottyBoy76 | |
04-07-1993 | G-OBWC | British World Airlines | EGSS | Ayronautica | |
29-05-1993 | G-OBWC | British World Airlines | EGSS | Ayronautica | |
26-08-1990 | G-BEKA | Dan-Air London | LSZH | Ayronautica | |
26-05-1990 | G-BEKA | Dan-Air London | EGCC | Ayronautica | |
02-01-1990 | G-BEKA | Dan-Air London | EGKK | Warthog1 | |
24-06-1989 | G-BEKA | Dan-Air London | EGCC | Ayronautica | |
17-06-1989 | G-BEKA | Dan-Air London | EGKK | Ayronautica | |
03-02-1989 | G-BEKA | Dan-Air London | EGKK | Ayronautica | |
02-01-1978 | 4X-BAR | Arkia Israeli Airlines | EGLL | colinw |