BAe 146 (Avro RJ) cn E3126
Frame last update: 02-Mar-2021
Registration: VH-NJZOperator: National Jet Express
HEX Code:
Engines: ALF502R-5 x 4
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-BPNT | xx-xx-1989 | BAe 146-300 | Dan-Air London | wfu 6.11.92 Filton,ret BAe/ earlier JAPL:ff 7.03.89! | ||
G-BPNT | xx-xx-1993 | BAe 146-300 | Flightline | del Bournemouth/based Bournemouth 10.97-3.98 as back-up JEA ac, opf Lufthansa Cityline 29.03.99-3.04.99, s7.09.99 Palmair Fl col is, Aer Lingus wlsd 1.11.99-25.03.00, first in full Palmair col, s22.11.99 green logo on tail, titl, ret 9.01.00 | ||
G-BPNT | xx-xx-2000 | BAe 146-300 | Flightline | arr Bournemouth 10.01.00 Aer Lingus col, ro 12.01.00 Swissair Expr col, arr SEN & pkd 02.10.01, bis SEN 05.01.02, sLBG with large "RW"-tit (Robbie Williams) 01.07.03. RW-tit removed 28.07.03, not lsd to Croatia AL sCascais still with RW-tit on tail 21.10.03, sCDG "Jaguar"-tit and taillogo 25.03.04, Jaguar-tit&logo removed 29.04.04, dam when making a go around after a missed approach aircraft hit ground before the tail Florence (FLR), Italy 0(?) 03.06.04, sSEN with lates "Range Rover"-promotion t | ||
G-BPNT | xx-xx-2007 | BAe 146-300 | VLM Airlines | sRTM fcs 13.04.07 | ||
G-BPNT | xx-xx-2007 | BAe 146-300 | Flightline | frd-->MAN td | ||
G-BPNT | xx-xx-2007 | BAe 146-300 | VLM Airlines | sEXE td | ||
G-BPNT | xx-xx-2008 | BAe 146-300 | Flightline | frd-->BCM VLM-cs 08.05.08, csd ops BCM 02.12.08, s undergoing F-conv 06.09, own TALS 20.08.09 | ||
VH-NJZ | xx-xx-2010 | BAe 146-300 | National Jet Express | s07.07.16 add 'Startrack' titles, Nat Jet Express r01.08.17 ex lse, s19.08.17 BNE operated by Cobham Aviation Services, repo with Skytrack titles (perhaps Startrack) | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
01-01-2005 | G-BPNT | Flightline | EGMC | Greggy | |
03-04-2004 | G-BPNT | Flightline | EDDF | Ayronautica | |
01-08-2000 | G-BPNT | Flightline | EGCC | Greggy | |
30-08-1996 | G-BPNT | Flightline | EGKK | Warthog1 | |
17-06-1994 | G-BPNT | Flightline | EGPF | ScottyBoy76 | |
13-12-1991 | G-BPNT | Dan-Air London | EGLL | Warthog1 | |
22-07-1990 | G-BPNT | Dan-Air London | EGCC | Ayronautica | |
21-07-1990 | G-BPNT | Dan-Air London | EGKK | Ayronautica | |
06-07-1990 | G-BPNT | Dan-Air London | EGCC | Ayronautica | |
12-05-1990 | G-BPNT | Dan-Air London | EGKK | Ayronautica | |
25-03-1990 | G-BPNT | Dan-Air London | EGCC | Ayronautica | |
20-08-1989 | G-BPNT | Dan-Air London | EGCC | Ayronautica | |
19-08-1989 | G-BPNT | Dan-Air London | EGKK | Ayronautica | |
17-06-1989 | G-BPNT | Dan-Air London | EGKK | Ayronautica |