BAe Jetstream 31 cn 640
Frame last update: 15-Mar-2021
Registration: G-PLAHOperator: Platinum Air Charter
HEX Code:
Engines: TPE331-10UG x 2
Fleet Name:
Type: Other
Status: Scrapped
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-31-640 | xx-xx-1984 | Jetstream 31 01 | British Aerospace | |||
N410MX | xx-xx-1984 | Jetstream 31 01 | Eastern Metro Express | BAe repo 19.01.91, str Little Rock AK | ||
G-BUFM | xx-xx-1992 | Jetstream 31 01 | British Aerospace | |||
G-LAKH | xx-xx-1992 | Jetstream 31 01 | Lakeside Aviation | r6.92 | ||
G-LAKH | xx-xx-1993 | Jetstream 31 01 | Newair Airservice | s24.04.93 Aberdeen with titl/bankrupt, last serv Carlise-Biggin Hill | ||
G-LAKH | xx-xx-1993 | Jetstream 31 01 | Lakeside Aviation | wfu Impounded by BAe 10.11.93 | ||
G-BUFM | xx-xx-1994 | Jetstream 31 01 | Teesside Aviation | Aberd-EMA 24.6 for repaint,to G-BUFM r11.07.94, and ret Aberd 14.7,s4.10 Swift col,Teesside tit/Manchester 28.06.96,ret less | ||
G-OAKA | xx-xx-1996 | Jetstream 31 01 | Air Kilroe | rr12.07.96, wfu 26.04.98 | ||
G-LOVA | xx-xx-1998 | Jetstream 31 01 | Love Air | rLondon Flight Centre 28.05.98, dam Stansted 30.06.98 left runway on TO, | ||
G-LOVA | xx-xx-1998 | Jetstream 31 01 | Regional Airlines | opf Regional AL since 10.98, sLe Havre 3.05.99 add Regional AL titles, slsd | ||
G-PLAH | xx-xx-1999 | Jetstream 31 01 | Platinum Air Charter | Osprey Avtn r1.11.99, handed over by Love Air to cover maintenance charges, sSouthampton 21.11.99, s28.12.99 Platinum Air 2000 titles, Vale Avtn PLAH r31.01.00, " still" str Blackpool s16.02.04, Platinum titles, hangared s16.05.04, Jetstream Exec Travel r02.06.04, s11.06 bare metal pwfu, seen 15.09.07 fc (so not bare metal) but cannibalised, fuselage only, dumped, Blackpool, livery in nice condition, canc 22.01.08 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
17-10-2001 | G-PLAH | Platinum Air Charter | EIDW | Ayronautica | |
01-08-1994 | G-BUFM | Teesside Aviation | EGCC | ScottyBoy76 | |
14-01-1993 | G-LAKH | Lakeside Aviation | EGLL | Warthog1 | |
20-07-1992 | G-BUFM | British Aerospace | EGPK | Ayronautica | |
28-03-1992 | N410MX | Eastern Metro Express | EGPK | Ayronautica | |
27-10-1984 | N410MX | Eastern Metro Express | EGPK | Ayronautica | |
18-07-1984 | G-31-640 | British Aerospace | EGPK | Ayronautica |