BAe Jetstream 31 cn 780
Frame last update: 15-Mar-2021
Registration: HI830Operator: Caribair
HEX Code:
Engines: TPE331-10UG x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-31-780 | xx-xx-1987 | Jetstream 31 01 | British Aerospace | |||
N331QG | xx-xx-1989 | Jetstream 31 01 | United Express | Opb Westair Commuter - FSBU 6.88, JAC 6.88 | ||
N418UE | xx-xx-1989 | Jetstream 31 01 | United Express | Opb Westair Commuter - sRoswell 6.08.98 old UnEx col, sKingman 19.01.99, not repo 1.02.00 | ||
N418UE | xx-xx-1999 | Jetstream 31 01 | North Vancouver Air | s22.01.01 Kingman basic North Vancouver col, retd from lse when?, WFBN to JAC 11.05.01 | ||
N418UE | xx-xx-2001 | Jetstream 31 01 | Sum Air Services | r5.07.01, sKingman 26.12.01 N-logo, only "Air" titles, s20.08.02 basic North Vancouver col no titl | ||
N418UE | xx-xx-2003 | Jetstream 31 01 | Paradise Air | sTamiami fc, in svc? | ||
N418UE | xx-xx-2004 | Jetstream 31 01 | Sum Air Services | lsd from Air Solutions LLC, sSanford 01.07.04 Air Solutions titles, reposs. 09.11.05 by US BEF, to Britannia Avtn Svcs 10.02.06, canc 24.02.06 to HI- | ||
HI-830CT | xx-xx-2006 | Jetstream 31 01 | Caribair | sTamiami 06.04.08 as HI-830 | ||
HI830 | xx-xx-2007 | Jetstream 31 01 | Caribair | sAUA, Caribair logo on tail, painted as HI 830 with space, id conf 12.08 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |