BAe Jetstream 31 cn 907
![](img/no-image.png)
Frame last update: 15-Mar-2021
Registration: FAB-045Operator: Bolivian Air Froce
HEX Code:
Engines: TPE331-10UG x 2
Fleet Name:
Type: Military
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-31-907 | xx-xx-1990 | Jetstream 32 12 | British Aerospace | |||
N488UE | xx-xx-1990 | Jetstream 32 12 | United Express | Opb Westair Commuter - own FSBU 11.90 | ||
N488UE | xx-xx-1991 | Jetstream 32 12 | United Express | Opb Atlantic Coast Airlines - dam 20.10.00 uncontained engine failure on appr to Washington IAD, landed safely, wfs by 3.12.01, sKingman 19.05.02, frd IGM-Durango DRO 03.10.03, frd CVG--DRO 17.08.04, sIGM 09.10.04, frd IGM-Altus AXS 26.07.05 | ||
N488UE | xx-xx-2005 | Jetstream 32 12 | Corporate Flight Management | frd IGM-MEZ 02.11.05, canc 10.11.05 to HH- | ||
HH-DCT | xx-xx-2006 | Jetstream 32 12 | Caribintair | sFt Lauderdale FXE 26.08.06 all green | ||
N264CA | xx-xx-2008 | Jetstream 32 12 | Caribbean Aircraft Inc | frd Smyrna--Santo Domingo 05-06.12.08, N-reg canc 30.12.08 | ||
HH-ZET | xx-xx-2008 | Jetstream 32 12 | Tortug Air | sNAS 15.08.09 fc, belly baggage pod, sFXE 29.01.12, id conf 05.12, not cn 922 | ||
FAB-045 | xx-xx-2013 | Jetstream 32 12 | Bolivian Air Froce | frd PUJ--CBB 02-03.10.13, sSanta Cruz 12.10.13 fcs, low pass, first of 2, type 3201 by then | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |