BAe Jetstream 31 cn 916
Frame last update: 15-Mar-2021
Registration: PH-DCIOperator: AIS Airlines
HEX Code:
Engines: TPE331-10UG x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-31-916 | xx-xx-1990 | Jetstream 32 12 | British Aerospace | |||
N916AE | xx-xx-1991 | Jetstream 32 12 | American Eagle | own FSBU 12.90 BNA 4.06.96 TT 9070,10980 L/sKingman 20.10.96 | ||
N916AE | xx-xx-1998 | Jetstream 32 12 | AeroCaribe | own JAC, sKingman 16.10.02 str, retd when?, s26.04.04 white, s18.08.05, JAC r06.02.06, frd to MEZ 17.02.06, to Silver Sky Ltd Israel 16.02.06 | ||
4X-CIJ | xx-xx-2006 | Jetstream 32 12 | Tamir Airlines | s white PRG 06.04.06 on ferry Smyrna----Tel Aviv, sTLV 26.12.08 white, looks stored/pkd with flaps down | ||
PH-DCI | xx-xx-2010 | Jetstream 32 12 | AIS Airlines | reg res 01.10, frd Tel Aviv--Lelystad 13.08.10, AIS Activa r03.12.10, available 10.11 for ACMI lease via myairlease.com, frd to Cardiff 24.06.2012 opf Manx2, AIS fcs, in svc 25.06.12, last svc Angelsey-Cardiff 13.08.12, ret AIS 13.08.12, sis LEY 10.13, Osnabrück-Stuttgart pax svcs 10.13, wlsd to Eastern AW, fis 25.06.14 NCL-BHX,wfs 18.07.14, frd to Lelystad 21.07.14, frd to Borlange 10.08.14 wlsd to DirektFlyg, fis 11.08.14 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
15-12-1990 | N916AE | American Eagle | EGPK | Ayronautica | |
02-10-1990 | G-31-916 | British Aerospace | EGPK | Ayronautica | |
29-09-1990 | G-31-916 | British Aerospace | EGPK | Ayronautica | |
00-00-0000 | PH-DCI | AIS Airlines | EGBB | dixieboy |