Beechcraft Super King Air cn FL-105
Frame last update: 24-Feb-2021
Registration: N193RAOperator: Commuter Air Technology Inc
HEX Code:
Engines: PW PT6A x 2
Fleet Name:
Type: General Aviation
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N8215W | xx-xx-1994 | 350 Super King Air | Beech Aircraft Corporation | |||
N8215W | xx-xx-1994 | 350 Super King Air | Raytheon Aircraft Company | tfd | ||
N8215W | xx-xx-1995 | 350 Super King Air | Rangeflyers Inc | rgd, reg canx 00.07.95 | ||
VT-MNM | xx-xx-1997 | 350 Super King Air | Mahindra & Mahindra | |||
VT-BHL | xx-xx-2002 | 350 Super King Air | Bharat Hotels Ltd | rgd, reg canx 18.05.07 | ||
N193RA | xx-xx-2007 | 350 Super King Air | RidgeAire Inc | rgd 21.05.07 | ||
N193RA | xx-xx-2007 | 350 Super King Air | Barnett Investments Inc | rgd 07.12.07 | ||
N193RA | xx-xx-2008 | 350 Super King Air | Energy Aviation LLC | rgd 30.12.08 | ||
N193RA | xx-xx-2009 | 350 Super King Air | Energy Aviation LLC | |||
N193RA | xx-xx-2014 | 350 Super King Air | Wood Aviation Inc | rgd 11.02.14 | ||
N193RA | xx-xx-2014 | 350 Super King Air | Colley Acquisitions LLC | rgd, demo aircraft, displ NBAA at HSH from 17.11.15 as Commuter Air Technology CAT 350ME (Maximum Endurance) upgrade with increased weights and over-wing nacelle fuel tanks | ||
N193RA | xx-xx-2017 | 350 Super King Air | Commuter Air Technology Inc | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |