Boeing 717 cn 55094 / 5084
Frame last update: 12-Feb-2021
Registration: VH-NXMOperator: Qantaslink
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N2427A | xx-xx-2001 | 717-231 | TWA - Trans World Airlines | reall 5083, WFBN | ||
N2427A | xx-xx-2001 | 717-231 | American Airlines | basic American col, TWA titles, wfu 7.04.02, Victorville 11.04.02 tt 967, 885 l, N-reg canc 16.05.02 | ||
VH-VQH | xx-xx-2002 | 717-231 | Qantaslink | ret PeC 20.05.02, own PeC, depa Victorville 31.05.02 | ||
VH-VQH | xx-xx-2004 | 717-231 | Jetstar Airways | s11.05.04 white, s06.07.04 white, titles, s16.11.05 MEL mustard col Lynxjet titles (advertisement), s pkd Richmond AFB 30.01.06 yellow fus, conventional Jetstar tail logo | ||
VH-YQH | xx-xx-2006 | 717-231 | Jetstar Airways | sBNE 03.04.06 Domino Pizza col, wfu 04.05.06 Newcastle pkd, temp ret in svc 07-08.06.06, frd Brisbane-Tamworth 21.12.06 str | ||
VH-NXM | xx-xx-2007 | 717-231 | Qantaslink | r16.05.07 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
27-05-2019 | VH-NXM | Qantaslink | YPPH | JLRAviation | |
03-12-2018 | VH-NXM | Qantaslink | YAYE | JLRAviation |