Boeing 737 cn 20221 / 227
Frame last update: 14-May-2021
Registration: FAP354Operator: Peruvian Air Force
HEX Code:
Engines:
Fleet Name:
Type: Military
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
EI-ASF | xx-xx-1970 | 737-248 | Boeing | Boeing pre-delivery, customer reg | ||
EI-ASF | xx-xx-1970 | 737-248 | Aer Lingus | |||
CF-ASF | xx-xx-1973 | 737-248 | Eastern Provincial | |||
EI-ASF | xx-xx-1973 | 737-248 | Aer Lingus | |||
EI-ASF | xx-xx-1983 | 737-248 | Air Florida | ret GPA 11.07.84 | ||
C6-BFB | xx-xx-1984 | 737-248 | Air Bahamas | ret GPA 26.03.85 | ||
EI-ASF | xx-xx-1985 | 737-248 | Aer Lingus | |||
EI-ASF | xx-xx-1987 | 737-248 | Aer Lingus | ret 6.11.90 CIAEI | ||
OO-PHC | xx-xx-1990 | 737-248 | Skyjet | own IALnever flew as OO-PHC | ||
N6658Y | xx-xx-1990 | 737-248 | IAL - International Air Leases | str fr Shannon- to USA 17.02.91 | ||
TC-VAB | xx-xx-1991 | 737-248 | Sultan Air | |||
TC-VAB | xx-xx-1992 | 737-248 | Sultan Air | ret IAL 17.12.93 | ||
TC-ALT | xx-xx-1994 | 737-248 | Albatros Airlines (Turkey) | wfu 20.03.94 AL ceas | ||
TC-ALT | xx-xx-1994 | 737-248 | C. Derex SA de CV | still 7.12.94 STN,Alb col,TC-rgd | ||
TC-ALT | xx-xx-1995 | 737-248 | MAT - Macedonian Airlines | sHAM,tit logo if | ||
TC-ALT | xx-xx-1995 | 737-248 | KTHY Kibris Turk Hava Yollari | ret IAL | ||
N6658Y | xx-xx-1996 | 737-248 | IAL - International Air Leases | sCop 25.05.96 white/Pro Air lse due 1.08.96 N241PR NTU,sMIA still 15.11.96 | ||
CC-CVB | xx-xx-1996 | 737-248 | AVANT Airlines | LA Chilenas ntu, sMIA 22.12.96 Avant col | ||
OB-1719 | xx-xx-1998 | 737-248 | TANS Peru | own IAL AcH, csd ops unk loc suspended by gvmt 07.01.06 | ||
FAP354 | xx-xx-2006 | 737-248 | Peruvian Air Force | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
23-08-1990 | EI-ASF | Aer Lingus | LSZH | Ayronautica | |
06-07-1990 | EI-ASF | Aer Lingus | EGCC | Ayronautica | |
26-05-1990 | EI-ASF | Aer Lingus | EGLL | Ayronautica | |
13-05-1990 | EI-ASF | Aer Lingus | EGLL | Ayronautica | |
08-04-1981 | EI-ASF | Aer Lingus | EGLL | Warthog1 | |
01-01-1976 | EI-ASF | Aer Lingus | EGLL | colinw | |
17-02-1971 | EI-ASF | Aer Lingus | EGLL | Warthog1 |