Boeing 737 cn 20412 / 225
Frame last update: 14-May-2021
Registration: N412CEOperator: Atlantic Airlines of Honduras
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N1787B | xx-xx-1969 | 737-2A6 | Boeing | Boeing production reg | ||
LN-SUG | xx-xx-1969 | 737-2A6 | Boeing | Boeing pre-delivery, customer reg | ||
LN-SUG | xx-xx-1971 | 737-2A6 | Braathens S.A.F.E. | Essex Inc ntu? conv to 205 before del, own ILFC 10.02.89 | ||
SE-DKH | xx-xx-1989 | 737-2A6 | Transwede | |||
SE-DKH | xx-xx-1989 | 737-2A6 | Sultan Air | ret 24.12.89TR ,Aeroperu lsd NTU | ||
SE-DKH | xx-xx-1990 | 737-2A6 | Eagle Air Arnaflug | |||
SE-DKH | xx-xx-1990 | 737-2A6 | Sultan Air | ret 16.09.90 TR | ||
SE-DKH | xx-xx-1990 | 737-2A6 | Braathens | |||
SE-DKH | xx-xx-1991 | 737-2A6 | Transwede | str ret 29.04.91 Stockholm, reg canc 29.04.91/rgd Transwede SE-SKH 15.07.91,canc 1.08.91 for TC-JUR dep 19.07.91 for SuA | ||
TC-JUR | xx-xx-1991 | 737-2A6 | Sultan Air | (s with Time Air Sw logo 16.08.91.ret 1.08.91 sut) | ||
PK-IJC | xx-xx-1993 | 737-2A6 | Bouraq Indonesia Airlines | NTU | ||
N412CE | xx-xx-1994 | 737-2A6 | Engines & Aircraft Leasing | wfu,sTucson 9.03.94 full Bouraq col,s28.07.94,s13.08.94 MIA wfu,tail removed 28.09.94 | ||
N412CE | xx-xx-1995 | 737-2A6 | Vanguard Airlines | frd MIA-Kansas,is 1.03.95, ret EA-727 Inc 21.07.00 | ||
N412CE | xx-xx-2000 | 737-2A6 | Aero Peru | own IAL, via Miami 12.08.00 nc, sold to ACC 14.02.01, sold to IAL 19.02.01, str Lima AeroPeru cs 07.03.01 rgd IAL 08.05.01, sFXE engines removed 23.03.02, s white cs 13.08.02, own ACC 01.05.04 | ||
N412CE | xx-xx-2004 | 737-2A6 | Atlantic Airlines of Honduras | bt for spares, N-reg canc 27.09.13, still str LCE 12.04, s04.14 derelict, moldy, no engines, not to HR-AUP, see cn 23039, should still be there ar 2018 (google) | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
12-03-1980 | LN-SUG | Braathens S.A.F.E. | EKCH | Warthog1 | |
17-06-1979 | LN-SUG | Braathens S.A.F.E. | EGKK | colinw | |
12-12-1976 | LN-SUG | Braathens S.A.F.E. | EGPK | FlyDroo |