Boeing 737 cn 20450 / 262
Frame last update: 14-May-2021
Registration: XU-U4BOperator: PMTair
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
JA8409 | xx-xx-1970 | 737-281 | Boeing | Boeing pre-delivery, customer reg | ||
JA8409 | xx-xx-1970 | 737-281 | ANA - All Nippon Airways | wfu 3.92 to AsL 29.06.92 | ||
PK-JHA | xx-xx-1992 | 737-281 | Sempati Air Transport | arr JAK 8.11.92, own AMI 12.97 still Semp lsd, str sCGK 31.03.99 | ||
EX-450 | xx-xx-2001 | 737-281 | Phoenix Aviation | sold by IAP, sSharjah 26.07.01 | ||
EX-450 | xx-xx-2001 | 737-281 | Aero Asia | sSHJ 07.02.04 | ||
EX-450 | xx-xx-2004 | 737-281 | Phoenix Aviation | sDXB td | ||
EX-450 | xx-xx-2005 | 737-281 | Aero Asia | sSHJ td, sDXB 18.08.05 | ||
XU-U4B | xx-xx-2006 | 737-281 | PMTair | sHAN td, AL ceased 2007 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |