Boeing 737 cn 22396 / 730
Frame last update: 14-May-2021
Registration: ZS-SGXOperator: Africa Charter Airlines
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Written Off
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-BHVH | xx-xx-1981 | 737-2T5 | Boeing | Boeing pre-delivery, customer reg | ||
G-BHVH | xx-xx-1981 | 737-2T5 | Orion Airways | G-BGVH NTU | ||
G-BHVH | xx-xx-1985 | 737-2T5 | America West Airlines | ret 7.03.86 | ||
G-BHVH | xx-xx-1987 | 737-2T5 | America West Airlines | |||
G-BHVH | xx-xx-1988 | 737-2T5 | Orion Airways | own GPA, ret GPA 17.10.88 | ||
C-GVRE | xx-xx-1988 | 737-2T5 | Vacationair | RET 12.01.90 | ||
A4O-BM | xx-xx-1990 | 737-2T5 | Gulf Air | ret GPA 31.10.92 | ||
VT-EWF | xx-xx-1992 | 737-2T5 | East West Airlines | 8.96 Mumbai,repo PLM 10.96, frd Ath-Dublin 2.03.97 to GECAS basic East West col | ||
EI-CON | xx-xx-1997 | 737-2T5 | Lessor | s28.7 Mandala tit/logo as PK, sDubl 31.7 on sticker, airtest 2.8 as such, canc 13.8 | ||
PK-RIW | xx-xx-1997 | 737-2T5 | Mandala Airlines | ret AirplF 18.03.98 Dublin, pkd | ||
EI-CON | xx-xx-1998 | 737-2T5 | Ryanair | r8.06.98, is 28.07.98 fc, wfu&frd-->PIK str 17.01.05 | ||
N396AD | xx-xx-2005 | 737-2T5 | Autodirect Aviation LLC | own ABLL 25.01.05, own AGH 23.02.05, frd-->SJO 26.02.05 | ||
PK-KKQ | xx-xx-2005 | 737-2T5 | Adam Air | |||
N223SG | xx-xx-2008 | 737-2T5 | Lessor | unk loc | ||
ZS-SGX | xx-xx-2008 | 737-2T5 | Safair | sDXB small "Skylink Arabia"-tit 03.05.09 | ||
ZS-SGX | xx-xx-2009 | 737-2T5 | Air Botswana | sJNB fcs td | ||
ZS-SGX | xx-xx-2010 | 737-2T5 | Africa Charter Airlines | 10.01.11 Hoedspruit, South Africa 0(?) dbr after running of taxiway whilst trying to turn around with thrust reversers | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
02-06-2003 | EI-CON | Ryanair | EGSS | Ayronautica | |
31-05-2003 | EI-CON | Ryanair | EGPK | Ayronautica | |
18-04-2003 | EI-CON | Ryanair | EGSS | Greggy | |
26-05-2002 | EI-CON | Ryanair | EGPK | Ayronautica | |
19-01-2002 | EI-CON | Ryanair | EGPK | Ayronautica | |
05-01-2002 | EI-CON | Ryanair | EGPK | Ayronautica | |
16-08-2000 | EI-CON | Ryanair | EGSS | Greggy | |
08-07-2000 | EI-CON | Ryanair | EGPK | Ayronautica | |
16-08-1999 | EI-CON | Ryanair | EGSS | Ayronautica | |
14-08-1999 | EI-CON | Ryanair | EGPK | Ayronautica | |
04-07-1999 | EI-CON | Ryanair | EIDW | Warthog1 | |
09-04-1999 | EI-CON | Ryanair | EGSS | Ayronautica | |
07-04-1999 | EI-CON | Ryanair | EGSS | Ayronautica | |
18-03-1999 | EI-CON | Ryanair | EGPK | Ayronautica |