Boeing 737 cn 23130 / 1040
Frame last update: 14-May-2021
Registration: C-GNLWOperator: Nolinor Aviation
HEX Code:
Engines:
Fleet Name:
Type: Freighter
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
7O-ACR | xx-xx-1984 | 737-2R4C | Boeing | Boeing pre-delivery, customer reg | ||
7O-ACR | xx-xx-1984 | 737-2R4C | Alyemda | Bru 7.93,overhaul, nw col 12.04.94 left | ||
7O-ACR | xx-xx-1996 | 737-2R4C | Yemen Airways | s20.10.99 Abu Dh 20.10.99 white | ||
JY-JAF | xx-xx-2005 | 737-2R4C | Jordan Aviation | sDXB with UN-tit 14.11.06 | ||
C-FNVK | xx-xx-2007 | 737-2R4C | First Air | own Bradley Air Svc, canc 15.09.15 to USA | ||
C-FOAD | xx-xx-2015 | 737-2R4C | Air Rotables Inc | rr 14.12.15 | ||
C-GNLW | xx-xx-2016 | 737-2R4C | Nolinor Aviation | test flight YMX 19.03.16 own Les Investissements Nolinor | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |