Boeing 737 cn 23796 / 1420
Frame last update: 14-May-2021
Registration: N809TAOperator: Corporate
HEX Code:
Engines:
Fleet Name:
Type: Business
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
B-182 | xx-xx-1987 | 737-209 | Boeing | Boeing pre-delivery, customer reg | ||
B-182 | xx-xx-1987 | 737-209 | China Airlines | |||
9M-PMZ | xx-xx-1997 | 737-209 | Transmile Air Services | |||
PK-RIV | xx-xx-1997 | 737-209 | Mandala Airlines | |||
9M-PMZ | xx-xx-1998 | 737-209 | Transmile Air Services | s22.11.98 DXB white no tit, s14.12.98 DXB opf Aero Asia, id 16.10.99, sKuala Lumpur 8.03.00 white no tit | ||
PK-BYA | xx-xx-2000 | 737-209 | Bayu Indonesia Air | |||
PK-KAR | xx-xx-2001 | 737-209(F) | Kartika Airlines | sSurabaya td, sSZB str fcs 18.01.05, F-cvtd 09.10 | ||
9M-PMZ | xx-xx-2010 | 737-209(F) | Transmile Air Services | sSZB 07.02.14 seems str | ||
N809TA | xx-xx-2014 | 737-209(F) | Corporate | Rhoades Avtn 23.12.14, presum still opf Trans Air, repo del to SZB 07-10.09.16 but presum service or overhaul, sis 02.19 Transair fcs | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
27-07-2016 | N809TA | Corporate | PHNL | colinw | |
25-07-2016 | N809TA | Corporate | PHNL | colinw |