Boeing 737 Classic cn 23388 / 1187
Frame last update: 14-May-2021
Registration: N687SWOperator: Southwest Airlines
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Scrapped
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N891L | xx-xx-1986 | 737-3Q8 | Boeing | Boeing pre-delivery, customer reg | ||
N891L | xx-xx-1986 | 737-3Q8 | Sunworld International Airways | ILFC, ret ILFC 22.04.87 | ||
OO-ILG | xx-xx-1987 | 737-3Q8 | Air Belgium (79-00) | ret ILFC 31.05.87 | ||
EC-EDM | xx-xx-1987 | 737-3Q8 | Universair | ret ILFC 1.11.90 s str GAZ 17.11.90 | ||
N317AW | xx-xx-1990 | 737-3Q8 | America West Airlines | WFU tit rem 31.07.91 Phoe ret ILFC | ||
SE-DLG | xx-xx-1991 | 737-3Q8 | Time Air Sweden | arr 7.09.91 ls effective 11.9 | ||
SE-DLG | xx-xx-1991 | 737-3Q8 | Kenya Airways | due ret 1.11 | ||
SE-DLG | xx-xx-1992 | 737-3Q8 | Air Sweden | |||
TG-AMA | xx-xx-1992 | 737-3Q8 | Aviateca | N103GU on nosewheeldoor | ||
N103GU | xx-xx-1993 | 737-3Q8 | Aviateca | ret ILFC 7.03.94 | ||
N687SW | xx-xx-1994 | 737-3Q8 | Southwest Airlines | BoDS27.06.96,FSB r1.97, SWAL 09.10.15, r15.12.15 ex lse from Orix, wfs TUS 15.02.16, brup by 09.16, canc 02.01.19 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
12-01-2016 | N687SW | Southwest Airlines | KLAX | JLRAviation | |
08-04-2011 | N687SW | Southwest Airlines | KLAS | Greggy | |
03-10-2010 | N687SW | Southwest Airlines | KLAS | Greggy | |
08-12-1994 | N687SW | Southwest Airlines | KLAS | Warthog1 |