Boeing 737 Classic cn 23980 / 1667
Frame last update: 07-Jan-2022
Registration: UR-CNPOperator: Yan Air
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
HL7255 | xx-xx--0001 | 737-4Y0 | Boeing | Boeing pre-delivery, customer reg | ||
HL7255 | xx-xx-1989 | 737-4Y0 | Asiana Airlines | GPA, ret GPA 31.01.97/Virgin Express NTU 10.96 | ||
F-GMJO | xx-xx-1997 | 737-4Y0 | Air Provence Charter | full Virgin Express col, add Air Provence Ch titl, frd to CDG 15.3, r18.3 own BBAM, is 19.3 (for Virgin Express) | ||
OO-VJO | xx-xx-1997 | 737-4Y0 | Virgin Express | OO r6.11, is 11.11 fc, basic Cologne 28.03.98-10.98 opf TUR | ||
OO-VJO | xx-xx-1999 | 737-4Y0 | Virgin Express France | due ret 10.99, retd by 00, wfu 18.11.00, frd to Aus. 29.11-1.12.00 | ||
VH-VGD | xx-xx-2000 | 737-4Y0 | Virgin Blue Airlines | ret Virgin Express at AMS 28.04.02 | ||
OO-VJO | xx-xx-2002 | 737-4Y0 | Virgin Express | own CITLC, is Virgin Blue-cs 13.05.02, frdSEN-->BRU white-cs& bis 01.05.03, ret CITLC 15.05.03 | ||
OO-VJO | xx-xx-2003 | 737-4Y0 | Sobelair | isBRU white-cs blue-tit&logo td, ceased ops BRU 19.01.04, ret CITLC & frd-->QLA 27.01.04 | ||
N239CT | xx-xx-2004 | 737-4Y0 | CIT Leasing Co | s hangared 30.03.04, s white-cs 15.04.04, Air Gabon lease canc | ||
TF-ELZ | xx-xx-2004 | 737-4Y0 | AviaJet | lsd to Islandsflug, arrDUB AviaJet-fcs 30.04.04 | ||
TF-ELZ | xx-xx-2005 | 737-4Y0 | Air Atlanta Icelandic | sBRS Aviajet-cs, sSEN Jet2 tail-cs 02.02.05 | ||
TF-ELZ | xx-xx-2005 | 737-4Y0 | Jet2 | white-cs Jet2-tail, r/o SNN Adam Air-fcs PK-KKS taped over 18.11.05 | ||
N239CT | xx-xx-2006 | 737-4Y0 | Air Atlanta Icelandic | own CITLC 10.01.06 | ||
PK-KKS | xx-xx-2006 | 737-4Y0 | Adam Air | |||
N239DT | xx-xx-2008 | 737-4Y0 | CIT Leasing Co | arrMZJ 29.05.08, frd-->GYR 02.10.08 | ||
EY-538 | xx-xx-2008 | 737-4Y0 | East Air | |||
EY-538 | xx-xx-2008 | 737-4Y0 | SkyLink Arabia | |||
EY-538 | xx-xx-2009 | 737-4Y0 | Pamir Airways | sDXB td | ||
EY-538 | xx-xx-2010 | 737-4Y0 | Eastok Avia | |||
EY-538 | xx-xx-2011 | 737-4Y0 | Iraqi Airways | sIST td, sIST str 06.09.12 | ||
EY-538 | xx-xx-2013 | 737-4Y0 | Eastok Avia | |||
UR-CNP | xx-xx-2015 | 737-4Y0 | Yanair | own NAC Nordic Avtn, sBRU 15.03.16, wlsd to Air Moldova 11.04.17, frd KBP-AMM 28.06.17 slsd to Royal Jordanian, SmartWings slsd 04.06.19-30.09.19, Eritrean AL slsd 27.11.19, ret ASM--ZTR 16-17.12.19 | ||
EK-FAB | xx-xx-2020 | 737-4Y0 | Fly Armenia Airways | |||
UR-CNP | xx-xx-2022 | 737-4Y0 | Yan Air | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
28-09-2017 | UR-CNP | Yanair | LGRP | grahamepage | |
27-09-2005 | TF-ELZ | Jet2 | LEAL | grahamepage | |
21-01-1998 | OO-VJO | Virgin Express | EBBR | Warthog1 |