Boeing 737 Classic cn 24059 / 1517
Frame last update: 14-May-2021
Registration: ZS-SPUOperator: Star Air Cargo
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-BNPB | xx-xx-1988 | 737-3S3 | Boeing | Boeing pre-delivery, customer reg | ||
G-BNPB | xx-xx-1988 | 737-3S3 | Air Europe | |||
C-FGHT | xx-xx-1989 | 737-3S3 | Odyssey International | |||
G-BNPB | xx-xx-1990 | 737-3S3 | Air Europe | str 8.03.91 Lasham | ||
EC-771 | xx-xx-1991 | 737-3S3 | Air Europa | |||
EC-FGG | xx-xx-1991 | 737-3S3 | Air Europa | ret 5.92 | ||
RP-C4006 | xx-xx-1992 | 737-3S3 | Philippine Airlines | sManila 26.03.99 white no tit | ||
G-DEBZ | xx-xx-1999 | 737-3S3 | Debonair | arr EMA, r10.05.99, s1.06.99 stripped of paint, Luton arr 30.06.99, is 1.07.99, impounded 30.09.99 Luton, frd to USA 6.10.99, sOrlando 5.11.99 still as G-DEBZ, s25.11.99, KG ALC canc 22.12.99 | ||
N202KG | xx-xx-1999 | 737-3S3 | Lessor | frd via St Johns 3.03.00 white, EMA 4.03.00, canc 21.03.00 | ||
G-OBWY | xx-xx-2000 | 737-3S3 | British World Airlines | sEMA 20.03.00 white, is 12.05.00 white, sfc 27.05.00, easyJet slsd 13.06.00 full BWA col, wfu 27.07.00, ret 29.07.00 (was due ret 10.00) s12.08.00 opf AOM, s15.08.00 opf BWA | ||
G-OBWY | xx-xx-2001 | 737-3S3 | National Jets Italy | s full BA col, due ret 4.01 | ||
G-OBWY | xx-xx-2001 | 737-3S3 | British World Airlines | ret at Southend, frd-->STN basic BA cs 26.04.01, frd-->EMA 14.12.01, ceased ops 15.12.01, rgd to KGAL 19.12.01 | ||
G-STRA | xx-xx-2002 | 737-3S3 | Astraeus Airlines | rr by KGAL 02.03.02 | ||
G-STRA | xx-xx-2004 | 737-3S3 | AirAsia | sBKK Astraeus-bcs Large AirAsia-tit td | ||
G-STRA | xx-xx-2005 | 737-3S3 | Astraeus Airlines | sFNC Astraeus-cs&tit td | ||
G-STRA | xx-xx-2005 | 737-3S3 | FlyBe | fcs | ||
PK-KKY | xx-xx-2006 | 737-3S3 | Adam Air | FlyBe-bcs Adam-tit td, sSZB str 01.06.08 | ||
N240AG | xx-xx-2008 | 737-3S3 | Lessor | |||
A6-FAY | xx-xx-2008 | 737-3S3 | Silver Air | |||
N240AG | xx-xx-2009 | 737-3S3 | Lessor | str at JNB, s03.05.10, N-reg canc to South Africa unk operator 18.06.10 | ||
ZS-SPU | xx-xx-2010 | 737-3S3 | Safair | own Aergo Leasing | ||
ZS-SPU | xx-xx-2011 | 737-3S3 | Velvet Sky | sJNB str 22.09.12 | ||
ZS-SPU | xx-xx-2013 | 737-3S3 | Skywise | own Star Air Cargo, wfs 10.11.15, AL ceased offic. 15.12.15 | ||
ZS-SPU | xx-xx-2015 | 737-3S3 | Star Air Cargo | wlsd to Air Zimbabwe 09.16, Swazi AW wetlse or plans to wetlease late 2016, but repo 04.17 abandoned plans, debt $467.000 to settle this issue | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
18-11-2004 | G-STRA | Astraeus Airlines | EGSS | Warthog1 | |
01-08-2004 | G-STRA | Astraeus Airlines | EGSS | Greggy | |
19-07-2004 | G-STRA | Astraeus Airlines | EGSS | Greggy | |
14-09-2003 | G-STRA | Astraeus Airlines | EGSS | Greggy | |
25-01-2003 | G-STRA | Astraeus Airlines | EGKK | grahamepage | |
27-08-2001 | G-OBWY | British World Airlines | EGSS | Greggy | |
28-05-2000 | G-OBWY | British World Airlines | EGSS | grahamepage | |
01-12-1990 | G-BNPB | Air Europe | EGKK | Warthog1 | |
21-07-1990 | G-BNPB | Air Europe | EGKK | Ayronautica | |
12-05-1990 | G-BNPB | Air Europe | EGKK | Ayronautica | |
19-08-1989 | G-BNPB | Air Europe | EGKK | Ayronautica | |
17-06-1989 | G-BNPB | Air Europe | EGKK | Ayronautica |