Boeing 737 Classic cn 25040 / 2017
Frame last update: 17-Nov-2023
Registration: PK-YRDOperator: Ninja Xpress
HEX Code: 8A088D
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
OO-LTK | xx-xx-1991 | 737-3M8 | Boeing | Boeing pre-delivery, customer reg | ||
OO-LTK | xx-xx-1991 | 737-3M8 | TEA - Trans European Airways | own AI IV 13.3,frd Ev-Bru 2.4/ last serv 28.04.91 | ||
OO-LTK | xx-xx-1991 | 737-3M8 | TEA UK | wfu 27.9, ret 15.10 | ||
PH-YAA | xx-xx-1991 | 737-3M8 | Lessor | wfu Las Vegas 16.10.91 asVR/ own AI IV | ||
VR-BRC | xx-xx-1991 | 737-3M8 | Lessor | |||
VR-CRC | xx-xx-1992 | 737-3M8 | Cayman Airways | wfu sMIA 22.11.92 white | ||
TC-BIR | xx-xx-1993 | 737-3M8 | Birgenair | sMIA 18.3 | ||
TC-BIR | xx-xx-1994 | 737-3M8 | Sobelair | due ret 25.09.94 | ||
TC-BIR | xx-xx-1994 | 737-3M8 | Birgenair | AL ceas 2.96 | ||
TC-BIR | xx-xx-1996 | 737-3M8 | Cameroon Airlines | sopf,ret Bru 9.05.96 | ||
OO-SBX | xx-xx-1996 | 737-3M8 | Sobelair | is 16.5, B&BAM 1.04.97, s27.04.97 nw Sobelair col/tit, Sabena tit removed, s4.07.97 full Sabena col, add Sobelair tit, sBRU nfcs 19.12.02, ceased ops at BRU & ret B&BAM 18.01.04, s Norwegian Air Shuttle-fcs 02.03.04 | ||
LN-KKP | xx-xx-2004 | 737-3M8 | Norwegian Air Shuttle | own NBB GLPO, "Kirsten Flagstad"-tail, own IFS 13.05.08, sARN plain red white tail 29.08.09, ret IFS sQLA white 31.12.10 | ||
N119GA | xx-xx-2011 | 737-3M8 | Sierra American Corp | arr AAN 14.02.11, N-reg canc to Indonesia 10.03.11 | ||
PK-KSN | xx-xx-2011 | 737-3M8 | Kalstar Aviation | own ANI | ||
PK-ECK | xx-xx-2012 | 737-3M8 | Sky Aviation Indonesia | |||
PK-KST | xx-xx-2013 | 737-3M8 | Kalstar Aviation | str CGK 04.01.16, AL ceased 30.09.17 | ||
PK-TZE | xx-xx-2019 | 737-3M8 | XpressAir | fis white, titles CGK-PKN | ||
PK-TZE | xx-xx-2019 | 737-3M8 | Xpress Air | |||
PK-YRD | xx-xx-2021 | 737-3M8 | Trigana Air Service | |||
PK-YRD | xx-xx-2022 | 737-3M8 | Ninja Xpress | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
22-10-2009 | LN-KKP | Norwegian Air Shuttle | OTT/OFF | Ayronautica | |
13-04-2009 | LN-KKP | Norwegian Air Shuttle | OTT/OFF | colinw | |
29-03-2008 | LN-KKP | Norwegian Air Shuttle | ENGM | Greggy | |
04-07-2005 | LN-KKP | Norwegian Air Shuttle | EGSS | grahamepage | |
13-06-1993 | TC-BIR | Birgenair | LFPO | Ayronautica | |
13-04-1992 | VR-CRC | Cayman Airways | KMIA | Ayronautica |