Boeing 737 Classic cn 25178 / 2199
Frame last update: 02-Jun-2024
Registration: 9H-FITOperator: 4 Airways
HEX Code: 4D253E
Engines: CFMI CFM56-3C1 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N601TR | xx-xx-1991 | 737-4Y0 | Boeing | Boeing pre-delivery, customer reg | ||
N601TR | xx-xx-1992 | 737-4Y0 | Air Berlin | first reg in japl | ||
D-ABAD | xx-xx-1992 | 737-4Y0 | Air Berlin | GPA | ||
D-ABAD | xx-xx-1992 | 737-4Y0 | Air Berlin | GECC r5.96, ret less 23.04.97 | ||
EC-GNZ | xx-xx-1997 | 737-4Y0 | Futura International Airlines | is 30.4 | ||
EC-GNZ | xx-xx-2005 | 737-4Y0 | Air Ivoire | sABJ td | ||
EC-GNZ | xx-xx-2005 | 737-4Y0 | Futura International Airlines | sLGG td (flight for Air Ivoire was probably a single one) | ||
EC-GNZ | xx-xx-2007 | 737-4Y0 | Aerolinea Principal Chile | Futura-cs Pricipal-tit fwd fuselage | ||
EC-GNZ | xx-xx-2007 | 737-4Y0 | Futura International Airlines | arrTFS 11.03.07, sORY opf Air Algerie 03.07.08, csd ops pkd PMI 08.09.08, D-AEFL req 10.08, ownGECC frd-->OSR 02.04.09 | ||
D-AEFL | xx-xx-2009 | 737-4Y0 | Eheim Verwaltungs | frd-->BUD td | ||
OM-AEX | xx-xx-2010 | 737-4Y0 | AirExplore | |||
OM-AEX | xx-xx-2012 | 737-4Y0 | Monarch Airlines | ret AirExplore 25.09.12 | ||
OM-AEX | xx-xx-2012 | 737-4Y0 | Palau Airways | |||
OM-AEX | xx-xx-2013 | 737-4Y0 | Air Explore | |||
OM-AEX | xx-xx-2013 | 737-4Y0 | ArkeFly | TUI AL Nederland | ||
OM-AEX | xx-xx-2013 | 737-4Y0 | Air Explore | |||
OM-AEX | xx-xx-2014 | 737-4Y0 | Ryanair | |||
OM-AEX | xx-xx-2014 | 737-4Y0 | Air Explore | |||
EC-MFS | xx-xx-2015 | 737-4Y0 | Alba Star | frd BTS-PMI 19.03.15 white, OM-reg canc 03.15, wfs 18.04.16 | ||
EC-MFS | xx-xx-2016 | 737-4Y0 | Blue Air | BGY-OTP, fis 21.04.16 | ||
EC-MFS | xx-xx-2016 | 737-4Y0 | Alba Star | OTP-MXP, also repo 08.05.16? sDUB 17.09.16, WFU 28.09.2022. Std FRL 01.04.2023 | ||
ZA-ALD | xx-xx-2023 | 737-4Y0 | Albawings | WFU 14.01.2024. Std FRL 19.02.2024 | ||
9H-FIT | xx-xx-2024 | 737-4Y0 | 4 Airways | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
02-08-2018 | EC-MFS | Alba Star | EGCC | colinw | |
04-09-2016 | EC-MFS | Blue Air | OTT/OFF | Ayronautica | |
30-05-2015 | EC-MFS | Alba Star | OTT/OFF | grahamepage | |
21-06-2014 | OM-AEX | Ryanair | EGPK | Ayronautica | |
07-09-2012 | OM-AEX | Monarch Airlines | OTT/OFF | colinw | |
19-05-2012 | OM-AEX | AirExplore | EGGW | Ayronautica | |
26-02-2012 | OM-AEX | AirExplore | EGPH | FlyDroo | |
23-07-2010 | OM-AEX | AirExplore | EGPK | Ayronautica | |
04-05-1996 | D-ABAD | Air Berlin | EDDF | Ayronautica | |
19-05-1992 | D-ABAD | Air Berlin | EBBR | Warthog1 | |
00-00-0000 | OM-AEX | Air Explore | EGNX | dixieboy |