Boeing 737 Classic cn 26073 / 2375
Frame last update: 26-Nov-2023
Registration: YV657TOperator: Estelar Latinoamerica
HEX Code: 0D848D
Engines: CFMI CFM56-3C1 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
TC-JER | xx-xx-1992 | 737-4Y0 | Boeing | Boeing pre-delivery, customer reg | ||
TC-JER | xx-xx-1993 | 737-4Y0 | THY Turkish Airlines | GPA, sNUE fncs 24.04.06, ret GECAS 03.09 | ||
TC-TJE | xx-xx-2009 | 737-4Y0 | Corendon Airlines | arrMZJ ret GECAS 17.01.13 | ||
N639CS | xx-xx-2013 | 737-4Y0 | Lessor | own AAES 15.02.13, frd-->OKC 14.03.13, s19.08.13 | ||
N639CS | xx-xx-2013 | 737-4Y0 | United States Marshall Service | |||
N639CS | xx-xx-2022 | 737-4Y0 | Lessor | std at OPF 8 Dec 2022 - 14 Mar 2023 | ||
YV3542 | xx-xx-2023 | 737-4Y0 | Transmandu | Ferried OPF-LRM-CCS 14 Mar 2023 on delivery | ||
YV657T | xx-xx-2023 | 737-4Y0 | Estelar Latinoamerica | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
26-04-2018 | N639CS | United States Marshall Service | KLAS | grahamepage | |
12-07-2009 | TC-TJE | Corendon Airlines | LTFE | Warthog1 | |
25-11-1999 | TC-JER | THY Turkish Airlines | EDDL | Warthog1 | |
08-09-1996 | TC-JER | THY Turkish Airlines | EGLL | Ayronautica |