Boeing 737 Classic cn 26302 / 2620
Frame last update: 13-Dec-2023
Registration: VP-CBAOperator: Lessor
HEX Code: 40021A
Engines: CFM56-3C1 x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
TC-JEM | xx-xx-1994 | 737-4Q8 | Boeing | Boeing pre-delivery, customer reg | ||
TC-JEM | xx-xx-1994 | 737-4Q8 | THY Turkish Airlines | ILFC, ret ILFC 13.06.00 | ||
VH-VOZ | xx-xx-2000 | 737-4Q8 | Virgin Blue Airlines | first repo VH-VGB ntu? due? see 25740, wfu frd-->Christchurch maint prior to ret ILFC 16.03.02 | ||
EI-CXM | xx-xx-2002 | 737-4Q8 | Air One (Italy) | own ILFC Ireland, frdFCO-->SEN 24.04.08, sBUD testflights Central Wings-ncs 04.05.08 | ||
EI-CXM | xx-xx-2008 | 737-4Q8 | Centralwings | |||
SE-RJA | xx-xx-2008 | 737-4Q8 | Tor Air | own ILFC | ||
SE-RJA | xx-xx-2009 | 737-4Q8 | Iraqi Airways | lsd till 06.10 | ||
SE-RJA | xx-xx-2010 | 737-4Q8 | Tor Air | sORY opf Norwegian Air Shuttle td, csd ops at SNN 19.12.11 | ||
YR-BAM | xx-xx-2012 | 737-4Q8 | Blue Air | fcs, arrSNN ret ILFC 02.04.13 | ||
EI-FBR | xx-xx-2013 | 737-4Q8 | Lessor | own KV MSN 26302 Aircraft 04.07.13 | ||
UR-KRE | xx-xx-2013 | 737-4Q8 | Air Onix | wfu&arrSNN 31.01.14 | ||
EI-FBR | xx-xx-2014 | 737-4Q8 | KV Aviation | |||
OM-EEX | xx-xx-2014 | 737-4Q8 | Meridiana Fly | AirExplore lsd | ||
OM-EEX | xx-xx-2014 | 737-4Q8 | AirExplore | |||
OM-EEX | xx-xx-2015 | 737-4Q8 | Ryanair | wfs 31.08.15 | ||
OM-EEX | xx-xx-2015 | 737-4Q8 | AirExplore | frd STN-BTS, Wings of Lebanon 29.04.16 frd BTS-BEY, frd BEY-BTS-CNM 11.07.16 RAM wlsd, frd BTS--MIA 02-03.01.17 for lse return, to be F-cvtd. Cvtd at MIA 01-06.2017 | ||
2-MEEX | xx-xx-2017 | 737-4Q8(SF) | Lessor | |||
TF-BBK | xx-xx-2017 | 737-4Q8(SF) | Bluebird Cargo | 2-rgd KV MSN 26302 Aircraft DAC r09.01.17, sMIA 09.01.17 due for F-conversion, cvtd, frd MIA-Dothan 12.06.17, TF-rgd 27.06.17, frd Dothan--LGG 02-03.07.17, lsd to Swiftair, wfs 21.12.18 ret to Bluebird, lsd to Air Ghana frd DSS-Abidjan 26.12.18, fis 27.12.18 | ||
TF-BBK | xx-xx-2018 | 737-4Q8(SF) | Bluebird Nordic | Company renamed. Lsd from KV Aviation. WFU and std CDG 15.02.2023. | ||
VP-CBA | xx-xx-2023 | 737-4Q8(SF) | Lessor | KV Aviation. Std DPS 12.12.2023 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
01-04-2022 | TF-BBK | Bluebird Nordic | EGPD | RJflyer | |
01-06-2021 | TF-BBK | Bluebird Nordic | EGNX | Emirates101 | |
07-05-2021 | TF-BBK | Bluebird Nordic | EGNX | Emirates101 | |
21-04-2021 | TF-BBK | Bluebird Nordic | OTT/OFF | Ayronautica | |
23-11-2020 | TF-BBK | Bluebird Nordic | OTT/OFF | grahamepage | |
09-10-2016 | OM-EEX | AirExplore | EGKK | Greggy | |
18-07-2015 | OM-EEX | Ryanair | EGSS | FlyDroo | |
17-10-2012 | YR-BAM | Blue Air | OTT/OFF | Warthog1 | |
20-05-2012 | YR-BAM | Blue Air | EGGW | Ayronautica | |
19-05-2012 | YR-BAM | Blue Air | EGGW | FlyDroo | |
19-05-2012 | YR-BAM | Blue Air | EGGW | Ayronautica | |
20-06-2009 | SE-RJA | Tor Air | LGRP | Warthog1 | |
15-01-2009 | SE-RJA | Tor Air | EGKK | RJflyer | |
19-04-1998 | TC-JEM | THY Turkish Airlines | EGCC | AV8 Photos | |
19-09-1994 | TC-JEM | THY Turkish Airlines | EDDF | Warthog1 |