Boeing 737 Classic cn 27673 / 2852
Frame last update: 06-Oct-2024
Registration: N471VXOperator: Lessor
HEX Code: A5C6C2
Engines: CFMI CFM56-3C1 x 2
Fleet Name:
Type: Other
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
9M-MQN | xx-xx-1997 | 737-4H6 | Boeing | Boeing pre-delivery, customer reg | ||
9M-MQN | xx-xx-1997 | 737-4H6 | Malaysian Airline System | |||
9H-ADK | xx-xx-1998 | 737-4H6 | Air Malta | fc s1.03.98 | ||
9M-MQN | xx-xx-1998 | 737-4H6 | Malaysian Airline System | |||
9H-ADK | xx-xx-1999 | 737-4H6 | Air Malta | |||
9M-MQN | xx-xx-1999 | 737-4H6 | Malaysian Airline System | sSZB local testflight white-cs 08.07.13 | ||
N104KR | xx-xx-2013 | 737-4H6 | Lessor | s15.06.14 | ||
HS-NGB | xx-xx-2014 | 737-4H6 | NewGen Airways | Sabaidee AW d/b/a, in these fcs | ||
N471VX | xx-xx-2018 | 737-4H6 | VX Capital Partners | UMB Bank r17.01.19 | ||
D-ACLO | xx-xx-2019 | 737-4H6(F) | CargoLogic Germany | reg res 12.09.18, YLW--LEJ 09-11.05.19. WFU and std KTW 11.03.2022. Std BUD 14.09.2022. Std MPL 20.02.2023. Std LAL 13.07.2023 | ||
N471VX | xx-xx-2023 | 737-4H6(F) | Lessor | Vx Capital Partners. Ferried LAL-GYR and std 12.12.2023. G-NPTJ (West Atlantic) ntu. Std BCM 29.09.2024 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
13-08-2020 | D-ACLO | CargoLogic Germany | EGNX | FlyDroo | |
06-11-2019 | D-ACLO | CargoLogic Germany | OTT/OFF | grahamepage | |
22-04-2017 | HS-NGB | NewGen Airways | VTBD | JLRAviation | |
31-07-1998 | 9H-ADK | Air Malta | EGCC | AV8 Photos | |
05-04-1998 | 9H-ADK | Air Malta | EGCC | AV8 Photos |