Boeing 737 Classic cn 28702 / 2978
Frame last update: 14-May-2021
Registration: ZK-FXLOperator: Airwork New Zealand
HEX Code:
Engines:
Fleet Name:
Type: Freighter
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
HS-TDL | xx-xx-1997 | 737-4D7 | Boeing | Boeing pre-delivery, customer reg | ||
HS-TDL | xx-xx-1998 | 737-4D7 | Thai Airways International | sDMK ret lessor 09.02.09 | ||
VQ-BDB | xx-xx-2009 | 737-4D7 | Nordstar | |||
VQ-BDB | xx-xx-2009 | 737-4D7 | Tatarstan Airlines | sTLV white with tit td, arrSAW ret lessor 24.12.13 | ||
YR-BAQ | xx-xx-2014 | 737-4D7 | Blue Air | Meridiana slsd 30.06.17 OTP-LIN, fis 01.07.17, wfs 24.09.18, frd BBU-SNN 25.10.18 | ||
N902NZ | xx-xx-2018 | 737-4D7 | Lessor | sSNN fcs rr, BoU r02.11.18, frd SNN--ROW 03.11.18, Summit Sky Advisory LLC r26.02.19, AFO Aircraft NZ owned, frd ROW-MIA 23.02.20 for F-conversion, r02.09.20 pkd MIA awaits conv | ||
ZK-FXL | xx-xx-2020 | 737-4D7(SF) | Airwork New Zealand | Cvtd to F | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
21-04-2019 | N902NZ | Lessor | KROW | grahamepage | |
29-03-2016 | YR-BAQ | Blue Air | EGKK | grahamepage | |
00-00-0000 | YR-BAQ | Blue Air | EGBB | dixieboy |