Boeing 737 MAX cn 43973 / 7471
Frame last update: 16-Jun-2023
Registration: C-FLBGOperator: Flair Airlines
HEX Code: C01D2D
Engines: CFM LEAP-1B x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N1786B(7471) | xx-xx-2019 | 737-MAX8 | Boeing | FF and ferry RNT-MWH-BFI 17.03.2019, actual reg unconfirmed for this, | ||
SP-LVG | xx-xx-2019 | 737-MAX8 | Boeing | Ferried GEG-BFI 26.03.2019. Ferried BFI-PAE 16.04.2019 and std full LOT c/s. Ferried PAE-MWH 26.11.2019 and std. LOT ntu, realloc Bonza as VH-UDV. Ferried MWH-VCV 18.02.2023 Bonza ntu 02.2023. Realloc Flair. | ||
C-FLBG | xx-xx-2023 | 737-MAX8 | Boeing | |||
C-FLBG | xx-xx-2023 | 737-MAX8 | Flair Airlines | Del on contract 09.06.2023, dep BFI 13.06.2023 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
10-08-2019 | SP-LVG | Boeing | KPAE | colinw | |
10-08-2019 | SP-LVG | Boeing | KPAE | colinw |