Boeing 737 NG cn 29250 / 792
Frame last update: 02-Oct-2023
Registration: RA-73496Operator: UTAir Aviation
HEX Code: 151F18
Engines: CFMI CFM56-7B26 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N1787B | xx-xx-2001 | 737-8S3 | Boeing | |||
TC-APH | xx-xx-2001 | 737-8S3 | Pegasus Airlines | SuC | ||
TC-APH | xx-xx-2004 | 737-8S3 | Air Algerie | sTLS white, titles/logo's, s04.12.04 Algiers, ORY 19.05.05 | ||
TC-APH | xx-xx-2005 | 737-8S3 | Pegasus Airlines | sSalzburg | ||
TC-APH | xx-xx-2005 | 737-8S3 | Air Astana | sMAD fc | ||
TC-APH | xx-xx-2006 | 737-8S3 | Pegasus Airlines | sLille, s08.06, s11.10.07 "PWA World Cup 13-18 August 2007 Alacati Turkey" stickera and "PoAir" engine stickers | ||
TC-APH | xx-xx-2007 | 737-8S3 | Community Airlines | sDar es Salam 01.08 full gold/blue/white col/titl | ||
TC-APH | xx-xx-2008 | 737-8S3(WL) | Pegasus Airlines | sNUE Community col, Peg titl, s18.03.08 now fc, s15.06.08 EIN Dedeman Hotels & Resorts titles, s21.03.09 winglets, frd to FZO 23.03.09 for repaint nc, to FRA 02.04.09, frd SAW-NWI 29.01.13 for lse return, painted white, frd NWI-LTN-NWI 26.03.13 acceptance flight on ret to lessor | ||
OK-TSA | xx-xx-2013 | 737-8S3(WL) | Travel Service Airlines | |||
OK-TSA | xx-xx-2013 | 737-8S3(WL) | Jet2 | frd NWI-EMA 04.04.13 for summer lse to Jet2, white, Jet2 titles | ||
OK-TSA | xx-xx-2014 | 737-8S3(WL) | Smartwings | frd MAN-BHX 28.02.14, PRG 01.03.14 white, fis 02.03.14, repaint in Smartwings cs s12.04.14 ZRH | ||
OK-TSA | xx-xx-2015 | 737-8S3(WL) | SpiceJet | |||
OK-TSA | xx-xx-2015 | 737-8S3(WL) | Travel Service Airlines | DEL--PRG, Israir slsd 17.07.16-06.01.17, frd PRG-BUD 29.01.18 ret lessor, PRG-OSR 26.03.18 for repaint, for? | ||
VQ-BDH | xx-xx-2018 | 737-8S3(WL) | UTAir Aviation | OSR-PRG 06.04.18 fcs, PRG-VKO 25.04.18 now rrgd | ||
RA-73496 | xx-xx-2023 | 737-8S3(WL) | UTAir Aviation | Ent svc 03.03.2023 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
21-01-2016 | OK-TSA | Travel Service Airlines | GCTS | Warthog1 | |
28-11-2013 | OK-TSA | Travel Service Airlines | OTT/OFF | Ayronautica | |
17-05-2013 | OK-TSA | Jet2 | OTT/OFF | colinw | |
15-05-2013 | OK-TSA | Travel Service Airlines | OTT/OFF | Warthog1 | |
23-07-2009 | TC-APH | Pegasus Airlines | EDDL | JLRAviation | |
16-06-2009 | TC-APH | Pegasus Airlines | OTT/OFF | Ayronautica | |
07-02-2009 | TC-APH | Pegasus Airlines | LTBJ | Warthog1 | |
17-05-2008 | TC-APH | Pegasus Airlines | LFPG | Greggy | |
00-00-0000 | OK-TSA | Smartwings | EGCC | dixieboy |