Boeing 737 NG cn 30702 / 1953
Frame last update: 17-Mar-2023
Registration: CP-3199Operator: Boliviana de Aviacion
HEX Code: E94C7C
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-XLAI | xx-xx-2006 | 737-8Q8(WL) | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
G-XLAI | xx-xx-2006 | 737-8Q8(WL) | Excel Airways | ILFC, repaint new Excel col (XL.com tail, excel titles on fus.) 15-18.11.06 | ||
G-XLAI | xx-xx-2006 | 737-8Q8(WL) | XTRA Airways | frd LGW--Sanford 20.11.06 | ||
G-XLAI | xx-xx-2007 | 737-8Q8(WL) | XL Airways | |||
G-XLAI | xx-xx-2007 | 737-8Q8(WL) | Nok Air | already in hybrid XL/Nok col s20.10.07, depa LGW 26.10.07, sDMK 03.11.07 | ||
D-AXLH | xx-xx-2008 | 737-8Q8(WL) | XL Airways Germany | rr res by 04.08, r21.05.08 | ||
9M-MLB | xx-xx-2009 | 737-8Q8(WL) | Malaysia Airlines | frd FRA-KEF 10.12.08 ret ILFC, N-rgd 11.12.08, canc 30.01.09, del to MAS LCQ--KUL 09-12.02.09 | ||
9M-FFB | xx-xx-2011 | 737-8Q8(WL) | FireFly | arr SZB 06.12.10 for maint. and repaint, s02.01.11 full col, SZB-LGK 12.01.11 | ||
9M-FFB | xx-xx-2011 | 737-8Q8(WL) | Malaysia Airlines | back in svc 18.11.11, airtest SZB 03.07.14 Smartwings cs, 9M-reg, frd SZB--SAW 03.10.14 fcs due OK-TSF ntu, see below | ||
PK-CME | xx-xx-2014 | 737-8Q8(WL) | Sriwijaya Air | ILFC 2-rgd 24.10.14, canc 04.11.14, fis 16.11.14 | ||
YR-BMS | xx-xx-2021 | 737-8Q8(WL) | Blue Air | |||
9H-AJK | xx-xx-2022 | 737-8Q8(WL) | Lessor | |||
CP-3199 | xx-xx-2022 | 737-8Q8(WL) | Boliviana de Aviacion | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
27-03-2021 | YR-BMS | Blue Air | OTT/OFF | grahamepage | |
27-02-2019 | PK-CME | Sriwijaya Air | WIII | JLRAviation | |
15-09-2018 | PK-CME | Sriwijaya Air | WADD | Greggy |