Boeing 737 NG cn 30719 / 2257
Frame last update: 10-May-2021
Registration: OK-TVGOperator: Smartwings
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
OK-TVG | xx-xx-2007 | 737-8Q8(WL) | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
OK-TVG | xx-xx-2007 | 737-8Q8(WL) | Travel Service Airlines | ILFC, Macquarie Airfinance 08.10, opb TSA | ||
C-GTVG | xx-xx-2010 | 737-8Q8(WL) | Sunwing Airlines | rr 19.11.10, winter lease | ||
OK-TVG | xx-xx-2011 | 737-8Q8(WL) | Travel Service Airlines | frd 26-27.05.11 YYZ--OSR, WFBN OK-r01.06.11 | ||
C-GTVG | xx-xx-2011 | 737-8Q8(WL) | Sunwing Airlines | frd PRG--YYZ OK-rgd, C-rgd 24.10.11, canc 01.06.12 | ||
OK-TVG | xx-xx-2012 | 737-8Q8(WL) | Travel Service Airlines | |||
C-GTVG | xx-xx-2012 | 737-8Q8(WL) | Sunwing Airlines | PRG--YYZ winter lse, r23.10.12, canc 21.05.13 | ||
OK-TVG | xx-xx-2013 | 737-8Q8(WL) | Travel Service Airlines | YUL-PRG 20.05.13, r21.05.13 | ||
C-GTVG | xx-xx-2013 | 737-8Q8(WL) | Sunwing Airlines | PRG--YYZ, r25.10.13, s29.10.13 special "Palace Resorts US $1500 Receive Resort Credit" fuselage cs | ||
OK-TVG | xx-xx-2014 | 737-8Q8(WL) | Travel Service Airlines | YYZ--PRG 22-23.05.14 C-rgd, OK-rgd 27.05.14 WFBN | ||
C-GTVG | xx-xx-2014 | 737-8Q8(WL) | Sunwing Airlines | PRG--YYZ, C-rgd 27.10.14 | ||
OK-TVG | xx-xx-2015 | 737-8Q8(WL) | Travel Service Airlines | YYZ-PRG, C-reg canc 25.05.15 | ||
C-GTVG | xx-xx-2015 | 737-8Q8(WL) | Sunwing Airlines | r19.10.15, fis 22.10.15, wfs 09.05.16, canc 16.05.16 | ||
OK-TVG | xx-xx-2016 | 737-8Q8(WL) | Smartwings | frd NCL-BOH 24.05.16, s01.06.16 Smartwings cs | ||
C-GTVG | xx-xx-2016 | 737-8Q8(WL) | Sunwing Airlines | PRG--YYZ, r07.11.16, fis 10.11.16 | ||
OK-TVG | xx-xx-2017 | 737-8Q8(WL) | Travel Service Airlines | YYZ--Lille | ||
C-GTVG | xx-xx-2017 | 737-8Q8(WL) | Sunwing Airlines | wfs 21.05.18, canc 25.05.18 | ||
OK-TVG | xx-xx-2018 | 737-8Q8(WL) | Smartwings | YYZ--PRG 24-25.05.18, s10.06.18 Smartwings fcs, wfs 08.10.18 (operating for CSA) | ||
C-GTVG | xx-xx-2018 | 737-8Q8(WL) | Sunwing Airlines | r15.10.18, fis 19.10.18, wfs 29.04.19, YUL-PRG 03.05.19 | ||
OK-TVG | xx-xx-2019 | 737-8Q8(WL) | Smartwings | |||
C-GTVG | xx-xx-2019 | 737-8Q8(WL) | Sunwing Airlines | Mexico Mazatl | ||
OK-TVG | xx-xx-2020 | 737-8Q8(WL) | Smartwings | YYZ-PRG, r09.04.20 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
13-05-2016 | C-GTVG | Sunwing Airlines | OTT/OFF | Ayronautica | |
28-08-2010 | OK-TVG | Travel Service Airlines | LTFE | Warthog1 | |
05-10-2007 | OK-TVG | Travel Service Airlines | EHAM | grahamepage |