Boeing 737 NG cn 33018 / 1488
Frame last update: 11-Apr-2024
Registration: OM-KEXOperator: Jet2
HEX Code: 505D78
Engines: CFMI CFM56-7B26 x 2
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
OY-SEL | xx-xx-2004 | 737-8BK(WL) | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
OY-SEL | xx-xx-2004 | 737-8BK(WL) | Sterling European Airlines | CIT, red fc, CIT AI r31.03.06, lsd to Sterl., AL ceased 29.10.08, frd CPH-SEN 05.12.08 still fc, ret CIT Aerospace Int, OY-reg canc 15.12.08 | ||
LN-NOS | xx-xx-2009 | 737-8BK(WL) | Norwegian Air Shuttle | CIT EI-rgd 15.12.08, sSEN 18.12.08 still Sterl. col, s14.02.09, frd to SNN 30.03.09 EI-rgd for repaint, s06.04.09 fc, due Titan AW 05.09 ntu, CIT EI-reg canc 06.04.09, Wilmington Trust SP Svcs r07.04.09, sARN 18.06.09 no face on the tail, s22.11.09 Ludvig Holberg tail, last svc 19.02.12, frd to Lasham 20.02.12 for lse return, frd Lash-SNN 13.03.12, repaint Sunwing, ret Lash 20.03.12 | ||
C-GOFW | xx-xx-2012 | 737-8BK(WL) | Sunwing Airlines | QLA-YMX, r10.04.12, s11.05.14 split scimitar winglets | ||
C-GOFW | xx-xx-2016 | 737-8BK(WL) | Travel Service Airlines | YYZ--WAW 24-25.05.16, wfs 03.10.16 | ||
C-GOFW | xx-xx-2016 | 737-8BK(WL) | Sunwing Airlines | WAW--YYZ, canc 11.04.18 | ||
OM-KEX | xx-xx-2018 | 737-8BK(WL) | Palau Pacific Airlines | Hamilton--BTS 13-14.04.18, BTS--HKG 21-22.04.18, ret AirExplore 31.08-01.09.18 frd HKG--BUD | ||
OM-KEX | xx-xx-2018 | 737-8BK(WL) | flyEgypt | fis 05.09.18 | ||
OM-KEX | xx-xx-2018 | 737-8BK(WL) | AirExplore | wetlsd to Fly All Ways 17.12.18, ret 26.03.19, Sun d'Or Int AL 31.03.19, ret 22.10.19 | ||
TF-KEX | xx-xx-2020 | 737-8BK(WL) | Icelandair | fis 22.03.20 | ||
OM-KEX | xx-xx-2020 | 737-8BK(WL) | AirExplore | KEF-BTS white | ||
OM-KEX | xx-xx-2023 | 737-8BK(WL) | Jet2 | |||
OM-KEX | xx-xx-2023 | 737-8BK(WL) | AirExplore | |||
OM-KEX | xx-xx-2024 | 737-8BK(WL) | Jet2 | Lsd from AirExplore | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
14-11-2023 | OM-KEX | Jet2 | EGCC | Steve OBE | |
06-06-2023 | OM-KEX | Jet2 | OTT/OFF | Warthog1 | |
13-05-2020 | TF-KEX | Icelandair | OTT/OFF | Ayronautica | |
31-03-2020 | TF-KEX | Icelandair | OTT/OFF | FlyDroo | |
28-03-2020 | TF-KEX | Icelandair | OTT/OFF | colinw | |
18-02-2020 | OM-KEX | AirExplore | OTT/OFF | grahamepage | |
15-08-2019 | OM-KEX | AirExplore | EHAM | dixieboy | |
12-10-2017 | C-GOFW | Sunwing Airlines | MMUN | JLRAviation | |
12-07-2015 | C-GOFW | Sunwing Airlines | CYYZ | colinw | |
11-07-2015 | C-GOFW | Sunwing Airlines | CYYZ | colinw | |
13-08-2014 | C-GOFW | Sunwing Airlines | MMPR | Greggy | |
17-08-2012 | C-GOFW | Sunwing Airlines | CYYZ | FlyDroo | |
12-03-2006 | OY-SEL | Sterling European Airlines | LEAL | grahamepage |