Boeing 737 NG cn 35148 / 2790
Frame last update: 26-Apr-2022
Registration: C-FYMQOperator: Sunwing Airlines
HEX Code: C040A9
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N1786B | xx-xx-2009 | 737-8K5(WL) | Boeing | |||
OO-JAQ | xx-xx-2009 | 737-8K5(WL) | JetAirFly | |||
OO-JAQ | xx-xx-2010 | 737-8K5(WL) | CanJet Airlines | |||
OO-JAQ | xx-xx-2011 | 737-8K5(WL) | JetAirFly | |||
OO-JAQ | xx-xx-2011 | 737-8K5(WL) | CanJet Airlines | |||
OO-JAQ | xx-xx-2012 | 737-8K5(WL) | JetAirFly | YMX-BRU | ||
OO-JAQ | xx-xx-2012 | 737-8K5(WL) | CanJet Airlines | |||
OO-JAQ | xx-xx-2013 | 737-8K5(WL) | JetAirFly | YMX-BRU | ||
C-GVAQ | xx-xx-2013 | 737-8K5(WL) | CanJet Airlines | IMP Group C-rgd, BRU-YMX 16.12.13 | ||
OO-JAQ | xx-xx-2014 | 737-8K5(WL) | JetAirFly | YMX-BRU | ||
C-FOAQ | xx-xx-2014 | 737-8K5(WL) | Sunwing Airlines | BRU--YYZ, r02.12.14, canc 05.05.15 | ||
OO-JAQ | xx-xx-2015 | 737-8K5(WL) | JetAirFly | YYZ-LTN 04.05.15 | ||
OO-JAQ | xx-xx-2016 | 737-8K5(WL) | TUI Airlines Belgium | |||
C-FOAQ | xx-xx-2016 | 737-8K5(WL) | Sunwing Airlines | |||
OO-JAQ | xx-xx-2017 | 737-8K5(WL) | TUI Airlines Belgium | YYZ-BRU 02.05.17 | ||
N750MA | xx-xx-2017 | 737-8K5(WL) | Miami Air International | LTN--MIA, N-rgd WFBN 06.10.17, wfs 02.04.18, canc 09.04.18 | ||
OO-JAQ | xx-xx-2018 | 737-8K5(WL) | TUI Airlines Belgium | MIA--BRU 10.04.18, wfs 23.09.18 | ||
N750MA | xx-xx-2018 | 737-8K5(WL) | Miami Air International | BRU--MIA, WFTC r02.10.18, wfs 14.04.19, canc 19.04.19 | ||
OO-JAQ | xx-xx-2019 | 737-8K5(WL) | TUI Airlines Belgium | MIA--BRU 20-21.04.19, fis 25.04.19 | ||
C-FYMQ | xx-xx-2021 | 737-8K5(WL) | Sunwing Airlines | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
19-08-2024 | OO-JAQ | TUI Airlines Belgium | LGIR | colinw | |
26-04-2022 | C-FYMQ | Sunwing Airlines | OTT/OFF | Ayronautica | |
16-11-2016 | OO-JAQ | TUI Airlines Belgium | OTT/OFF | JLRAviation | |
05-10-2013 | OO-JAQ | JetAirFly | OTT/OFF | Ayronautica | |
15-08-2009 | OO-JAQ | JetAirFly | LTFE | Warthog1 |