Boeing 757 cn 22176 / 14
Frame last update: 10-May-2021
Registration: N757SSOperator: Corporate
HEX Code:
Engines:
Fleet Name:
Type: Business
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-BKRM | xx-xx-1983 | 757-236 | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
G-BKRM | xx-xx-1983 | 757-236 | Air Europe | G-BIKE BA ntu | ||
G-BKRM | xx-xx-1984 | 757-236 | British Airways | |||
G-BKRM | xx-xx-1986 | 757-236 | Air Europe | |||
G-BKRM | xx-xx-1986 | 757-236 | British Airways | |||
G-BKRM | xx-xx-1987 | 757-236 | Air Europe | |||
EC-108 | xx-xx-1987 | 757-236 | Air Europa | |||
EC-EGI | xx-xx-1987 | 757-236 | Air Europa | |||
G-BKRM | xx-xx-1988 | 757-236 | Air Europe | own ILG Travel, Air Europe 31.01.89 | ||
EC-321 | xx-xx-1989 | 757-236 | Air Europa | |||
G-BKRM | xx-xx-1989 | 757-236 | Air Europe | own Aeronautics L 31.10.89, ret 29.11.90 | ||
G-BKRM | xx-xx-1990 | 757-236 | Air 2000 | Aeronautics ret 1.12.92 | ||
C-GANX | xx-xx-1992 | 757-236 | Nationair | |||
N501MH | xx-xx-1993 | 757-236 | Aeronautics Leasing | C Power bt 3.05.93 | ||
EC-451 | xx-xx-1993 | 757-236 | Air Europa | |||
EC-FTL | xx-xx-1993 | 757-236 | Air Europa | ret C Power, AFC 10.10.97 | ||
N261PW | xx-xx-1997 | 757-236 | Palm Beach Aerospace | FSB | ||
N261PW | xx-xx-1998 | 757-236 | Ryan International Airlines | |||
N261PW | xx-xx-1998 | 757-236 | Star Air Tours | own Magellan ASC 24.04.98, lsd to Paradise World 757, slsd Star, sMIA 21.07.99 white no tit, id 8.11.99, Magellan ASC to Aircraft Marketing 29.03.00 | ||
N757BJ | xx-xx-2000 | 757-236 | Corporate | rr 31.10.00, sold to USBL&F 29.12.00, opb Luxury Air LLC | ||
N757BJ | xx-xx-2004 | 757-236 | Pace Airlines | own USBEF, sBWI white-cs thin red/blue stripes 29.08.05, own TJH 28.12.06 | ||
N757BJ | xx-xx-2007 | 757-236 | Corporate | |||
N757SS | xx-xx-2007 | 757-236 | Corporate | repo JRA at DAL 16.08.11, rgd to JRA 24.01.12, frd-->LTN 18.04.12 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
25-04-2019 | N757SS | Corporate | KPHX | grahamepage | |
19-03-2007 | N757BJ | Corporate | KEWR | Greggy | |
14-08-1994 | EC-FTL | Air Europa | EGPK | Ayronautica | |
19-02-1994 | EC-FTL | Air Europa | EGPF | Ayronautica | |
08-05-1992 | G-BKRM | Air 2000 | EGCC | Ayronautica | |
30-11-1991 | G-BKRM | Air 2000 | EGKK | Warthog1 | |
14-07-1991 | G-BKRM | Air 2000 | EGCC | Ayronautica | |
22-07-1990 | G-BKRM | Air Europe | EGCC | Ayronautica | |
17-06-1989 | G-BKRM | Air Europe | EGKK | Ayronautica | |
13-05-1989 | G-BKRM | Air Europe | EGKK | Ayronautica | |
26-07-1987 | G-BKRM | Air Europe | EGKK | Warthog1 | |
06-04-1987 | G-BKRM | British Airways | EGLL | Warthog1 | |
09-04-1983 | G-BKRM | Air Europe | EGLL | Warthog1 |