Boeing 757 cn 24792 / 279
Frame last update: 10-May-2021
Registration: C-FKCJOperator: CargoJet Airways
HEX Code:
Engines:
Fleet Name:
Type: Freighter
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
EC-446 | xx-xx-1990 | 757-236ER | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
EC-446 | xx-xx-1990 | 757-236ER | Air Europa | G-BRJI ntu | ||
EC-EVC | xx-xx-1990 | 757-236ER | Air Europa | |||
EC-886 | xx-xx-1992 | 757-236ER | Air Europa | |||
EC-FMQ | xx-xx-1992 | 757-236ER | Air Europa | |||
G-BRJI | xx-xx-1993 | 757-236ER | Lessor | wfu, rr 25.02.93,arr Southend 3.02.94 | ||
G-BRJI | xx-xx-1994 | 757-236ER | Ambassador Airways | wfu fc,is 11.3,wfu 27.11.94 LGW,Belfast 16.01.95 str | ||
SX-BBZ | xx-xx-1995 | 757-236ER | Venus Airlines | Send 4.3-8.3 repaint,to LGW 10.3,ro 14.3 as SX,is 31.3 | ||
G-BRJI | xx-xx-1996 | 757-236ER | Rednall Inc | wfu LHR 12.96 | ||
SE-DUO | xx-xx-1997 | 757-236ER | Blue Scandinavia | Spanair lsd 1.97 ntu/China Xinjiang 4.97 ntu/ ro 23.04.97 as G-/Britannia AW fc repaint 25.1/3.02.98,ret is Blue Scandinavia | ||
SE-DUO | xx-xx-1998 | 757-236ER | Britannia Nordic | |||
G-CDUO | xx-xx-2002 | 757-236ER | Britannia Airways | sis Alicante 12.03.02, sFAO Large "Thompson.co.uk"-tit 23.05.04 | ||
G-CDUO | xx-xx-2005 | 757-236ER | ThomsonFly | |||
PH-AAR | xx-xx-2005 | 757-236ER | ThomsonFly | |||
SE-DUO | xx-xx-2005 | 757-236ER | Britannia Nordic | own NBB, sHRG "Finnmatkat.fi"-large tit leftside 22.12.05 | ||
SE-DUO | xx-xx-2006 | 757-236ER | TUIFly Nordic | own Joydell Ltd 27.02.07 | ||
C-FKCJ | xx-xx-2008 | 757-236ER(F) | CargoJet Airways | F-cvtd 06.08 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
03-03-2013 | C-FKCJ | CargoJet Airways | EGPK | Ayronautica | |
17-02-2013 | C-FKCJ | CargoJet Airways | EGPK | Ayronautica | |
17-02-2013 | C-FKCJ | CargoJet Airways | EGPK | FlyDroo | |
21-08-2004 | G-CDUO | Britannia Airways | EGGW | Ayronautica | |
15-03-2004 | G-CDUO | Britannia Airways | EGSS | Greggy | |
31-03-2002 | G-CDUO | Britannia Airways | EGKK | grahamepage | |
05-08-1994 | G-BRJI | Ambassador Airways | EGPF | ScottyBoy76 | |
13-06-1994 | G-BRJI | Ambassador Airways | EGPF | ScottyBoy76 | |
29-05-1994 | G-BRJI | Ambassador Airways | EGKK | ScottyBoy76 | |
22-08-1992 | EC-FMQ | Air Europa | EGCC | Ayronautica | |
03-08-1991 | EC-EVC | Air Europa | EGCC | Ayronautica |