Boeing 767 cn 24484 / 260
Frame last update: 10-May-2021
Registration: N244KROperator: Kraake & Associates
HEX Code:
Engines:
Fleet Name:
Type: Other
Status: Scrapped
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
A4O-GH | xx-xx-1989 | 767-3P6ER | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
A4O-GH | xx-xx-1989 | 767-3P6ER | Gulf Air | |||
A4O-GH | xx-xx-1996 | 767-3P6ER | LOT Polish Airlines | frd to Cop 5.11.97 white for maint, ret early (due ret 6.98) | ||
A4O-GH | xx-xx-1997 | 767-3P6ER | Gulf Air | OILC bt by 5.98, canc sale ann 7.98, ret SLC by 5.08.00 | ||
HA-LHD | xx-xx-2000 | 767-3P6ER | MALEV - Hungarian Airlines | own SLC, PeCA 25.01.01, still lsd to Malev, wfu 28.09.01 pkd BUD, s16.10.01 due ret PeC late 10.01 | ||
EI-CXB | xx-xx-2002 | 767-3P6ER | PeC | frd Budapest-Victorville 16.01.02 for str, ret PeC, r17.01.02 Pembroke 767 Ltd, sVCV 24.01.02 rrgd | ||
SP-LPD | xx-xx-2002 | 767-3P6ER | Universal Airlines (Guyana) | lsd to LOT, sJFK Malev-bcs "Universal"-tit 06.02, arr&str MHV 20.09.02 | ||
EI-CXB | xx-xx-2002 | 767-3P6ER | Pembroke | s Everett 02.05.03, sMHV str 05.10.03, frd-->VCV 09.02.04 | ||
5Y-KQR | xx-xx-2004 | 767-3P6ER | Kenya Airways | arrLHR td, frd-->SNN ret Pembroke 767 12.11.04, frdTLV-->CHR 29.07.09 | ||
N244AV | xx-xx-2009 | 767-3P6ER | Lessor | |||
5Y-KYX | xx-xx-2010 | 767-3P6ER | Kenya Airways | |||
N244KR | xx-xx-2015 | 767-3P6ER | Kraake & Associates | frd NBO--MCI 06.07.15, r03.08.15, s19.11.15 still KQ cs 5Y-reg, for sale, s18.07.16 wfu missing parts fcs, canc 02.02.19 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
22-08-2011 | 5Y-KYX | Kenya Airways | HKJK | Greggy | |
17-02-2001 | HA-LHD | MALEV - Hungarian Airlines | EGLL | grahamepage | |
02-03-2000 | A4O-GH | Gulf Air | FAOR | Warthog1 | |
11-06-1993 | A4O-GH | Gulf Air | LFPG | Ayronautica | |
13-05-1990 | A4O-GH | Gulf Air | EGLL | Ayronautica | |
10-08-1989 | A4O-GH | Gulf Air | EGLL | Warthog1 |