Boeing 767 cn 28208 / 705
Frame last update: 10-Jun-2024
Registration: G-OBYFOperator: TUI Airways
HEX Code: 4006B4
Engines: GE CF6-80C2B7F x 2
Fleet Name:
Type: Passenger
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
G-OBYF | xx-xx-1998 | 767-304ER | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
G-OBYF | xx-xx-1998 | 767-304ER | Britannia Airways | ILFC, arr Lut 7.06.98/sticker removed, now as D 7.6 | ||
D-AGYF | xx-xx-1998 | 767-304ER | Britannia Deutschland | frd to SXF as D-, lsd to Garuda 11.02.00, ret Luton 17.04.00, Berlin SXF 19.04.00 | ||
G-OBYF | xx-xx-2001 | 767-304ER | Britannia Airways | sLuton 29.04.01 as D-, G-rgd 30.04.01, lsd to Garuda 18.01.02 (frd Luton--Balikpapan 18.01.02), ret Britannia 26.03.02, sLTN "Garuda"-tit and taillogo 30.12.02 | ||
G-OBYF | xx-xx-2003 | 767-304ER | Garuda Indonesia | frd-->Singapore for Hadj td | ||
G-OBYF | xx-xx-2003 | 767-304ER | Britannia Airways | |||
G-OBYF | xx-xx-2003 | 767-304ER | Garuda Indonesia | |||
G-OBYF | xx-xx-2004 | 767-304ER | Britannia Airways | arrLTN td | ||
G-OBYF | xx-xx-2004 | 767-304ER | ThomsonFly | |||
G-OBYF | xx-xx-2004 | 767-304ER | Garuda Indonesia | Garuda tit&taillogo | ||
G-OBYF | xx-xx-2005 | 767-304ER | ThomsonFly | sMAN TUI-cs "Thomsonfly"-billboardtit 14.05.05 | ||
G-OBYF | xx-xx-2005 | 767-304ER | Garuda Indonesia | |||
G-OBYF | xx-xx-2006 | 767-304ER | ThomsonFly | |||
G-OBYF | xx-xx-2006 | 767-304ER | Garuda Indonesia | sLTN Thomson-bcs td | ||
G-OBYF | xx-xx-2007 | 767-304ER | ThomsonFly | sSZG td | ||
G-OBYF | xx-xx-2007 | 767-304ER | Garuda Indonesia | |||
G-OBYF | xx-xx-2008 | 767-304ER | ThomsonFly | sSZG td | ||
G-OBYF | xx-xx-2008 | 767-304ER(WL) | Thomson Airways | winglets 19.10.09 | ||
G-OBYF | xx-xx-2014 | 767-304ER(WL) | TUIFly | |||
G-OBYF | xx-xx-2015 | 767-304ER(WL) | Thomson Airways | wfs 31.10.16, frd to SNN 31.10.16, to HAJ 06.11.16 | ||
D-ATYF | xx-xx-2016 | 767-304ER(WL) | TUIFly | D-reg res 12.05.16, basic ncs, frd to CGN 11.11.16 slsd to Eurowings, wfs 21.04.17, frd to SNN 21.04.17 | ||
G-OBYF | xx-xx-2017 | 767-304ER(WL) | Thomson Airways | r25.04.17, frd SNN-MAN 28.04.17, slsd to TUIFly Nordic 01.05.17 | ||
G-OBYF | xx-xx-2017 | 767-304ER(WL) | TUI Airways | wfs 29.10.17 | ||
G-OBYF | xx-xx-2017 | 767-304ER(WL) | Eurowings | MAN-SNN | ||
G-OBYF | xx-xx-2018 | 767-304ER(WL) | TUI Airways | wfs 30.09.18, frd MAN-St Athan 01.10.18, but ret MAN 05.10.18, sis 01.19/03.19 seems mostly opf TUIfly Nordic | ||
SE-RNC | xx-xx-2019 | 767-304ER(WL) | TUIFly Nordic | rr 20.03.19, fisas 24.03.19 | ||
G-OBYF | xx-xx-2021 | 767-304ER(WL) | TUI Airways | Lsd from AerCap. WFU 01.11.2023. Std LDE 09.05.2024 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
14-11-2023 | G-OBYF | TUI Airways | EGCC | Steve OBE | |
27-05-2023 | G-OBYF | TUI Airways | EGCC | colinw | |
27-04-2023 | G-OBYF | TUI Airways | EGCC | AV8 Photos | |
09-08-2022 | G-OBYF | TUI Airways | EGCC | AV8 Photos | |
06-08-2022 | G-OBYF | TUI Airways | EGCC | AV8 Photos | |
23-06-2022 | G-OBYF | TUI Airways | EGCC | AV8 Photos | |
28-05-2022 | G-OBYF | TUI Airways | LGKR | FlyDroo | |
06-05-2022 | G-OBYF | TUI Airways | EGKK | RJflyer | |
19-09-2021 | G-OBYF | TUI Airways | EGCC | RJflyer | |
02-08-2021 | G-OBYF | TUI Airways | EGBB | Emirates101 | |
26-07-2021 | G-OBYF | TUI Airways | EGCC | AV8 Photos | |
09-06-2021 | G-OBYF | TUI Airways | EGBB | Emirates101 | |
03-06-2021 | G-OBYF | TUI Airways | OTT/OFF | JLRAviation | |
09-04-2021 | SE-RNC | TUIFly Nordic | EGCC | AV8 Photos | |
03-11-2019 | SE-RNC | TUIFly Nordic | GCTS | FlyDroo | |
26-03-2019 | SE-RNC | TUIFly Nordic | OTT/OFF | grahamepage | |
26-03-2019 | SE-RNC | TUIFly Nordic | OTT/OFF | Warthog1 | |
13-01-2019 | G-OBYF | TUI Airways | GCTS | Warthog1 | |
14-10-2018 | G-OBYF | TUI Airways | LCPH | EGLL Spotter | |
26-03-2017 | D-ATYF | TUIFly | OTT/OFF | colinw | |
21-01-2017 | D-ATYF | TUIFly | OTT/OFF | JLRAviation | |
11-07-2015 | G-OBYF | Thomson Airways | EGCC | Greggy | |
14-10-2011 | G-OBYF | Thomson Airways | EGKK | Greggy | |
27-09-2009 | G-OBYF | Thomson Airways | LTFE | Warthog1 | |
05-07-2008 | G-OBYF | ThomsonFly | EGCC | colinw | |
22-08-2007 | G-OBYF | ThomsonFly | EGKK | Greggy | |
24-10-2006 | G-OBYF | ThomsonFly | EGKK | JLRAviation | |
19-08-2006 | G-OBYF | ThomsonFly | EGCC | Ayronautica | |
20-12-2001 | G-OBYF | Britannia Airways | EGKK | Warthog1 | |
06-05-2001 | G-OBYF | Britannia Airways | EGKK | grahamepage | |
00-00-0000 | G-OBYF | TUIFly | EGCC | dixieboy |