Boeing 777 cn 27655 / 460
Frame last update: 12-Nov-2023
Registration: N820KWOperator: Alta Airlines Holdings LLC
HEX Code: AB31D1
Engines: PW PW4090 x 2
Fleet Name:
Type: Withdrawn
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
JA752J | xx-xx-2003 | 777-346 | Boeing | Pre-delivery reg not confirmed, if known please update record | ||
JA752J | xx-xx-2003 | 777-346 | Japan Airlines | sTokyo HND, Japan Air System r14.11.03, DIA Saffron + 4 others r21.11.03, opb JAS for JAL in JAL fc, r/o 22.07.09 OneWorld col, ncs SIN at SASCO, ret HND 19.03.13, JAL r20.11.15 ex lse. WFU and std HND 20.02.2021. Std MHV 31.08.2022 | ||
N820KW | xx-xx-2022 | 777-346 | Jet Midwest | |||
N820KW | xx-xx-2023 | 777-346 | Alta Airlines Holdings LLC | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
27-08-2019 | JA752J | Japan Airlines | RJTT | LGW_Harris |