Bombardier Dash 8 cn 4016
Frame last update: 17-May-2021
Registration: OE-LGPOperator: Austrian Arrows
HEX Code:
Engines: PW150A x 2
Fleet Name:
Type: Passenger
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
C-GELN | xx-xx-2000 | DHC-8-401 | Bombardier Aerospace Corporation | |||
LN-WDZ | xx-xx-2001 | DHC-8-401 | Wideroes Flyselskap | SE-LRE SAS reall/ntu, Uni Air ntu, s primer outside 24.04.00 Downsview, s30.05.00 no engines, C-reg canc late 10.01, rBoC 8.11.01, NAF Inc. A&LG r14.12.01, ret lessor 7.02, lsd again to Wideroe, wfu Torp 09.02 seen hangared, s30.03.03 Aberdeen, ret NAFI after lse (4.03?) | ||
N539DS | xx-xx-2003 | DHC-8-401 | Lessor | first repo as N539DZ? | ||
N539DS | xx-xx-2003 | DHC-8-401 | Horizon Air | sSeattle white , s09.03, s03.09.04, sField Aviation YYC 14.02.05 presum ret to CIT, freshly painted white, but still/again lsd to Horizon s15.05.05 Seattle white, Toronto YYZ 25.06.05 white | ||
N539DS | xx-xx-2006 | DHC-8-402 | Island Air Hawaii | painted fc, ret YYZ 01.06, mod from 401 on USCAR 02.06 (but earlier thought to be a -402 from the start), frd to HNL 07.03.06 nc, wfu late 09.06, due to ret to Bombardier (due to competition with Go), s pkd HNL 10.06, s VCV 12.11.06 still fc, frd to Toronto YYZ 29.01.07, s22.06.07 fc | ||
C-FSPV | xx-xx-2008 | DHC-8-402 | Bombardier Aerospace Corporation | |||
D-ADHQ | xx-xx-2008 | DHC-8-402 | Augsburg Airways | Bombardier C-rgd, canc 08.02.08 to Iceland?!, sold to Augsburg AW, s10.02.08 YYZ rrgd, frd YYZ--MUC 11-12.02.08, to Oberpf. for LH Regional repaint, ret MUC 22.02.08, r28.02.08, for operating lease or sale, repo 01.13 via myairlease.com, available from 04.13, frd to IGS 25.02.13 for paint in Star Alliance basic cs (white, black tail), ret MUC 01.03.13, frd to EXT 03.03.13, ret MUC 24.03.13, frd to ZRH opf Swiss 01.04.13 full Star Alliance cs for NUE-ZRH flights, ret Augsburg AW after last svc 31 | ||
OE-LGP | xx-xx-2014 | DHC-8-402 | Austrian Arrows | PH-rgd 12.08.14, frd Altenrhein-INN 15.08.14 white/blue tail, to be opf Swiss Int, in Star Alliance cs, PH-reg canc 05.09.14, frd INN-ZRH 31.10.14, fis for Swiss 01.11.14, frd VIE-BTS 17.04.20 str | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
19-08-2020 | OE-LGP | Austrian Arrows | OTT/OFF | FlyDroo | |
06-01-2020 | OE-LGP | Austrian Arrows | LOWW | EGLL Spotter | |
22-08-2015 | OE-LGP | Austrian Arrows | OTT/OFF | colinw | |
18-05-2010 | D-ADHQ | Augsburg Airways | EDDM | colinw | |
20-06-2009 | D-ADHQ | Augsburg Airways | EDDM | JLRAviation |