Douglas DC-10 cn 46554 / 84
![](img/no-image.png)
Frame last update: 17-Mar-2021
Registration: 9G-PHNOperator: Ghana Airways
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Scrapped
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N1349U | xx-xx-1973 | DC-10-30 | McDonnell Douglas | |||
PH-DTE | xx-xx-1973 | DC-10-30 | KLM Royal Dutch Airlines | dam 3.06.83 Panama City | ||
N130FA | xx-xx-1984 | DC-10-30 | Trans Union Leasing Corp | |||
SE-DFG | xx-xx-1985 | DC-10-30 | SAS Scandinavian Airlines | |||
LN-ALN | xx-xx-1988 | DC-10-30 | SAS Scandinavian Airlines | own AA A/S | ||
YU-AMD | xx-xx-1989 | DC-10-30 | JAT | |||
N821CC | xx-xx-1991 | DC-10-30 | ICC | wfu sMojave white 1.92/AC 46554 r6.92 Florida | ||
V2-LEA | xx-xx-1992 | DC-10-30 | Skyjet Antigua | is25.11 for Air Zaire/AZ tit rem,s25.01.93 full Skyjet col,s15.05.93 Ghana A sticker,18.12.93 FRA TAINO tit,s10.01.94 TAINO tit removed,to USA (lse ended???) | ||
V2-LEA | xx-xx-1994 | DC-10-30 | Sobelair | is 3.4 Bru-Puerto Plata | ||
OO-PHN | xx-xx-1994 | DC-10-30 | Skyjet (European) | ret 17.6,Sob tit removed | ||
OO-PHN | xx-xx-1994 | DC-10-30 | Sobelair | |||
OO-PHN | xx-xx-1994 | DC-10-30 | Skyjet (European) | (last svc 1.9) | ||
OO-PHN | xx-xx-1994 | DC-10-30 | Shabair | sBru full Skyjet col,Shab add,is 12.12.94 for Air Zaire,s9.02.95 ret,no Shab tit BRU | ||
OO-PHN | xx-xx-1995 | DC-10-30 | VASP | sopf VASP,due ret 6.95 | ||
OO-PHN | xx-xx-1996 | DC-10-30 | Skyjet (European) | |||
9G-PHN | xx-xx-1996 | DC-10-30 | Ghana Airways | frd FCO-BRU white,Ghana tit,acceptance fl 29.5 lsd 31.05.96 /rr 20.03.97,sLHR 25.03.97, ret to Skyjet Belgium 2.00 | ||
F-GHPN | xx-xx-2000 | DC-10-30 | Skyjet Antigua | |||
9G-PHN | xx-xx-2000 | DC-10-30 | Ghana Airways | sis LHR, sRome FCO 30.06.03 str (impounded due to non payments), s25.01.04 "deteriorating condition", s10.02.06 engines, doors and parts missing, being dismantled | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
29-08-2000 | 9G-PHN | Ghana Airways | EGLL | Greggy | |
20-07-2000 | 9G-PHN | Ghana Airways | FAOR | Warthog1 | |
07-08-1997 | 9G-PHN | Ghana Airways | EGLL | Warthog1 | |
14-11-1996 | 9G-PHN | Ghana Airways | EGLL | Warthog1 | |
13-06-1993 | V2-LEA | Skyjet Antigua | LFPG | Ayronautica | |
14-01-1993 | V2-LEA | Skyjet Antigua | EGLL | Warthog1 | |
11-04-1989 | LN-ALN | SAS Scandinavian Airlines | EKCH | Warthog1 | |
14-02-1986 | SE-DFG | SAS Scandinavian Airlines | EKCH | Warthog1 | |
11-04-1981 | PH-DTE | KLM Royal Dutch Airlines | EGLL | Warthog1 |