Douglas DC-10 cn 48275 / 358
Frame last update: 18-Mar-2021
Registration: V2-SKYOperator: Air Mali
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Scrapped
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N10038 | xx-xx-1981 | DC-10-15 | Aeromexico | sMexC 30.09.97 basic col/ XA-AMM NTU/ret WTC 26.03.98, N-reg canc 14.09.98 | ||
V2-SKY | xx-xx-1998 | DC-10-15 | Skyjet Antigua | V2-LFB ntu, Antigua 11.09.98, arr BRU 18.09.98 fc, due wlsd Biman 99-02 ntu, Saudi Arabian wlsd mid 2-mid 5.99, sBRU 4.05.99 Saudi tit, Cameroon AL slsd 1.03.00 for hadj, due ret 5.00, s22.04.00 opf Galaxy, Saudi slsd 26.1-10.04.01 Saudi tit/logo | ||
V2-SKY | xx-xx-2001 | DC-10-15 | Skyjet Antigua | sBRU 11.04.01 to be repaint in Skyjet col, arr Maastricht 2.11.01 for str till 5.02, | ||
V2-SKY | xx-xx-2002 | DC-10-15 | Aerowings | sMST 2.02 basic Skyjet col "operated by Aerowings" (actually in svc?), frd MST to Nimes 5.04.02 Aerowings callsign, sis 2.08.02 CDG, frd to and grounded at Maastricht 5.08.02, s 13.09.02 Charleroi pkd, s1.10.02, frd to Geneva 3.10.02 | ||
V2-SKY | xx-xx-2002 | DC-10-15 | Astra Airlines | GVA based non-sched. | ||
V2-SKY | xx-xx-2002 | DC-10-15 | Air Mali | frd GVA-CDG no titles, due ret 12.03, last svc for Astra 09.02.03 Jeddah-Charleroi, frd to Opa-Locka 09.02.03 for str, ret lessor, s27.05.03 complete, s18.12.03 white/blue col no titl, s08.03.06 somewhat complete | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
28-08-1999 | V2-SKY | Skyjet Antigua | EGLL | Warthog1 |