Douglas DC-9 cn 45799 / 69
Frame last update: 16-Feb-2021
Registration: ZS-ANXOperator: 1Time Airlines
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Stored
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
N491SA | xx-xx-1966 | DC-9-15 | Standard Airways | EC-BAZ Iberia ntu | ||
N491SA | xx-xx-1968 | DC-9-15 | Ozark Airlines | |||
N491SA | xx-xx-1986 | DC-9-15 | TWA - Trans World Airlines | wfu 26.07.99 STL, rgd Ledbetter SL 29.07.99, tt 69036, 82459 l, s pkd Springfield IL 30.07.99 basic TW col | ||
N491SA | xx-xx-1999 | DC-9-15 | Capital Aircraft | pkd Springfield 8.99, frd -San Jose CR 1.11.00 D-check, pkd all yellow s10.00, s15.12.00, s str 7.01 yellow, ASERCA due 01 presum ntu, sSan Jose CR 8.10.01 fc, s26.11.01 still pkd, s20.02.03, s01.04.04 now for East African 5Y-XXD due 06.04, also ntu (airline ceased ops), s21.11.04 San Jose CR full col, still as N491SA | ||
ZS-ANX | xx-xx-2005 | DC-9-15 | 1Time Airlines | sSan Jose CR 04.04.05 fc, for del., frd Bangor--Tangiers 15-18.04.05, sJNB 05.05, N-reg canc 02.06.05, Aeronexus Corp r03.06.05, in svc 24.06.05, sis 12.01.07 JNB "Pikinini", sJNB 03.01.08 white/metallic no titl, in svc, s str 12.07.09 JNB white no engines, s02.11 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |