Douglas DC-9 cn 47093 / 237
Frame last update: 16-Feb-2021
Registration: 5Y-AXFOperator: African Express Airways
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Active
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
EC-BIR | xx-xx-1968 | DC-9-32 | Iberia | |||
EC-BIR | xx-xx-1992 | DC-9-32 | Aviaco | IB ret 01.08.92 | ||
EC-BIR | xx-xx-1995 | DC-9-32 | Binter Canarias | dam 16.10.95,wfu Arrecife s496,sis 30.07.97 | ||
EC-BIR | xx-xx-1998 | DC-9-32 | Iberia | sis fc MAD, wfu Madrid 3.00, s01.04.01 | ||
9L-LDG | xx-xx-2002 | DC-9-32 | African Express Airways | sNairobi 08.06.03 | ||
5Y-AXF | xx-xx-2005 | DC-9-32 | African Express Airways | repo 07.05 possibly linked to Viktor Bout, sDXB 05.02.09, s07.08.09 in svc, new white/green col, sis 09.12, optnl 04.14, s07.14, s09.14 named 'Mandera', presum wlsd to Southeast AL 10.14 (domestic Kenyan lowcost carrier), ret by 02.15 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
05-09-1977 | EC-BIR | Iberia | EGLL | colinw | |
14-03-1971 | EC-BIR | Iberia | EGLL | Warthog1 |