Douglas DC-9 cn 47418 / 570
Frame last update: 30-Mar-2021
Registration: XA-TKNOperator: TAESA
HEX Code:
Engines:
Fleet Name:
Type: Passenger
Status: Written Off
Last Known Location:
All Operators of This Frame | ||||||
---|---|---|---|---|---|---|
Reg | Date | Model | Operator | Notes | Seen | Photo |
VH-TJP | xx-xx-1970 | DC-9-31 | Trans Australia Airlines | |||
VH-TJP | xx-xx-1986 | DC-9-31 | Australian Airlines | AAS bt 01.11.86 | ||
N741L | xx-xx-1986 | DC-9-31 | Sunworld International Airways | ILFC/N-rgd 06.11.86, ret 10.02.88 | ||
N929ML | xx-xx-1988 | DC-9-31 | Midway Airlines | PCC own 13.02.90, ret 29.07.91 | ||
N192SA | xx-xx-1992 | DC-9-31 | Ross Aviation | |||
N650UG | xx-xx-1993 | DC-9-31 | NASA | 6.94 at Hamilton Avtn for mods,del summer 94,rr 6.94 FSBU/sCleveland-Hopkins 12.96 NASA col/ret PCC 21.07.97, FSB to PCC 30.09.97,PAHC r2.98 sHamilton,Tucson 16.03.98 NASA col, N-reg canc 8.07.98 | ||
XA-TKN | xx-xx-1998 | DC-9-31 | TAESA | 09.11.99 Uruapan 18(i) cr shortly after TO, repo with engine problems (most passengers deboarded at Uruapan because AC and engine-performance scared them), XA-rgd all white sTucson 30.06.98 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Personal Sightings of Frame | ||||||
---|---|---|---|---|---|---|
Date | Reg | Operator | Location | Notes | ||
You've not seen this aircraft frame |
Other Users Sightings of Frame | |||||
---|---|---|---|---|---|
Date | Reg | Operator | Location | User | |
No other users have seen this aircraft frame |